Advanced Search
Displaying 9901 - 9950 of 29270
Book page | Date | Account Name | Entry | £ | Pounds | Shillings | Pence | |
---|---|---|---|---|---|---|---|---|
Ledger A, 1750 - 1772: pg.234 | 16 September 1766 | Cash | By Edwd William’s Balle Accts | 15 | 10 | |||
Ledger A, 1750 - 1772: pg.234 | 18 September 1766 | Cash | By Robt Haims Combing 4 lbs. Wool | 6 | ||||
Ledger A, 1750 - 1772: pg.234 | 18 September 1766 | Cash | By Ditto Do Spinng 3 lb. Worsted | 9 | 0 | |||
Ledger A, 1750 - 1772: pg.234 | 21 September 1766 | Cash | By Jno. Cannon for J. P. Custis | 3 | 15 | 0 | ||
Ledger A, 1750 - 1772: pg.234 | 8 October 1766 | Cash | By Charity | 12 | 6 | |||
Ledger A, 1750 - 1772: pg.234 | 8 October 1766 | Cash | By boys Expences to Frederick | 3 | 0 | |||
Ledger A, 1750 - 1772: pg.234 | 12 October 1766 | Cash | By Mrs Colvil | 10 | 0 | 0 | ||
Ledger A, 1750 - 1772: pg.234 | 19 October 1766 | Cash | By Potatoes | 3 | ||||
Ledger A, 1750 - 1772: pg.234 | 19 October 1766 | Cash | By Jno. Sheridine for a small Canoe | 1 | 0 | 0 | ||
Ledger A, 1750 - 1772: pg.234 | 19 September 1766 | Cash | By Isaac Jackson (sent by Mr Frans Dade) for fulling 10½ yds Cloth &ca | 1 | 0 | 0 | ||
Ledger A, 1750 - 1772: pg.234 | 20 October 1766 | Cash | By Jno. Beedy sent by his Wife | 2 | 0 | 0 | ||
Ledger A, 1750 - 1772: pg.234 | 30 October 1766 | Cash | By Exps. at Dumfries | 1 | 5 | |||
Ledger A, 1750 - 1772: pg.234 | 31 October 1766 | Cash | By repairs to my Harness by Mr Houston | 12 | 6 | |||
Ledger A, 1750 - 1772: pg.234 | 31 October 1766 | Cash | By 1 pr Knee buckles &ca | 7 1/2 | ||||
Ledger A, 1750 - 1772: pg.234 | 2 November 1766 | Cash | By Colo. Baylors Servants | 5 | ||||
Ledger A, 1750 - 1772: pg.234 | 2 November 1766 | Cash | By Colo. Lewis’s Ditto | 2 | 6 | |||
Ledger A, 1750 - 1772: pg.234 | 2 November 1766 | Cash | By Exps. at Todds Bridge | 12 | 9 | |||
Ledger A, 1750 - 1772: pg.234 | 2 November 1766 | Cash |
Carrd to folio 237 |
£22.2.6 |
£ | 741 | 8 | 7 1/2 |
Ledger A, 1750 - 1772: pg.235 | Ross, Alexander | |||||||
Ledger A, 1750 - 1772: pg.235 | May 1766 | Ross, Alexander | To 10 M. Shingles @ 3 dollars on 17/3 Virga Cy pr thousand | £ | 8 | 14 | 3 | |
Ledger A, 1750 - 1772: pg.235 | ||||||||
Ledger A, 1750 - 1772: pg.235 | 28 June 1766 | To a Watch to get a Gold case put to it | ||||||
Ledger A, 1750 - 1772: pg.235 | 28 June 1766 | To Cash to defray the Cost of it—viz. in English Silver Sterg |
Sterg £6—0—0 |
|||||
Ledger A, 1750 - 1772: pg.235 | 28 June 1766 | To a Gold Chain to get repaird also | ||||||
Ledger A, 1750 - 1772: pg.235 | January 1766 | To Balle credited pr Contra |
1—9—0 |
|||||
Ledger A, 1750 - 1772: pg.235 | January 1767 | [Total] |
£7—9—0 |
|||||
Ledger A, 1750 - 1772: pg.235 | 26 February 1767 | To Cash at Colo. Colvills Sale | 1 | 16 | 3 | |||
Ledger A, 1750 - 1772: pg.235 | Colvill, Frances (Francina) | |||||||
Ledger A, 1750 - 1772: pg.235 | 12 October 1766 | Colvill, Frances (Francina) | To Cash lent you—by Mr Moody | 10 | 0 | 0 | ||
Ledger A, 1750 - 1772: pg.235 | 12 October 1766 | Colvill, Frances (Francina) | To Ditto formerly to pay an express | 15 | 0 | |||
Ledger A, 1750 - 1772: pg.235 | 12 October 1766 | Colvill, Frances (Francina) | [Total] | 10 | 15 | 0 | ||
Ledger A, 1750 - 1772: pg.235 | 29 October 1766 | Ross, Alexander | ||||||
Ledger A, 1750 - 1772: pg.235 | 29 October 1766 | Ross, Alexander | By Cash viz. 30 Dollars | £ | 8 | 14 | 3 | |
Ledger A, 1750 - 1772: pg.235 | 18 September 1766 | |||||||
Ledger A, 1750 - 1772: pg.235 | 18 September 1766 | By John Waldrons Acct for a New case to my Watch &ca |
Sterlg £6.19.6 |
|||||
Ledger A, 1750 - 1772: pg.235 | 18 September 1766 | By Masterson & Archer for Balle of Acct |
[0].9.6 |
|||||
Ledger A, 1750 - 1772: pg.235 | 18 September 1766 | [Total] |
£7—9—0 |
|||||
Ledger A, 1750 - 1772: pg.235 | 18 September 1766 | By Balle pr Contra |
1—9—0 |
|||||
Ledger A, 1750 - 1772: pg.235 | 18 September 1766 | 25 pr Ct Excha. on Do |
[0].7—3 |
|||||
Ledger A, 1750 - 1772: pg.235 | 18 September 1766 | [Total] | 1 | 16 | 3 | |||
Ledger A, 1750 - 1772: pg.235 | 18 September 1766 | Colvill, Frances (Francina) | ||||||
Ledger A, 1750 - 1772: pg.235 | Colvill, Frances (Francina) | By Cash pr Miss Savin | 10 | 15 | 0 | |||
Ledger A, 1750 - 1772: pg.235 | Colvill, Frances (Francina) | [Total] | £ | 10 | 15 | 0 | ||
Ledger A, 1750 - 1772: pg.236 | Adam, Robert, Sheriffs of Fairfax County | |||||||
Ledger A, 1750 - 1772: pg.236 | Adam, Robert, Sheriffs of Fairfax County | |||||||
Ledger A, 1750 - 1772: pg.236 | August 1766 | Adam, Robert, Sheriffs of Fairfax County |
To 1 Crop Hhd Pohick Wareho. IS No. 1 |
978 lbs. Nett [pounds tobacco] |
||||
Ledger A, 1750 - 1772: pg.236 | August 1766 | Adam, Robert, Sheriffs of Fairfax County | Allowance for Cask & Prizing |
30 [pounds tobacco] & |
2 | 6 | ||
Ledger A, 1750 - 1772: pg.236 | August 1766 | Adam, Robert, Sheriffs of Fairfax County | 3 pr Ct |
29 [pounds tobacco] |
||||
Ledger A, 1750 - 1772: pg.236 | 21 August 1766 | Adam, Robert, Sheriffs of Fairfax County | To Transfer Tobacco |
343 [pounds tobacco] |
||||
Ledger A, 1750 - 1772: pg.236 | August 1766 | Adam, Robert, Sheriffs of Fairfax County | To Lund Washington's order |
295 [pounds tobacco] |