Advanced Search
Displaying 10351 - 10400 of 29270
Book page | Date | Account Name | Entry | £ | Pounds | Shillings | Pence | |
---|---|---|---|---|---|---|---|---|
Ledger A, 1750 - 1772: pg.245 | 20 July 1767 | Payne, Edward | To Cash for Balle of Acct | 8 | 18 | 1 | ||
Ledger A, 1750 - 1772: pg.245 | 20 July 1767 | Payne, Edward | [Total] | £ | 32 | 18 | 7 | |
Ledger A, 1750 - 1772: pg.245 | 20 September 1767 | Payne, Edward | To Sundry Slays from Philadelpa first cost of which |
Pensyla £3.13.0 |
||||
Ledger A, 1750 - 1772: pg.245 | September 1767 | Payne, Edward | deduct 25 pr Ct |
[0].14—7 |
||||
Ledger A, 1750 - 1772: pg.245 | September 1767 | Payne, Edward | [Total] | 2 | 18 | 5 | ||
Ledger A, 1750 - 1772: pg.245 | September 1767 | Payne, Edward | To 3 Bushels of Wheat @ 3/9 | 11 | 3 | |||
Ledger A, 1750 - 1772: pg.245 | September 1767 | Payne, Edward | To freight of the above Slays | 2 | 6 | |||
Ledger A, 1750 - 1772: pg.245 | September 1767 | Payne, Edward | [Total] | £ | 3 | 12 | 2 | |
Ledger A, 1750 - 1772: pg.245 | ||||||||
Ledger A, 1750 - 1772: pg.245 | By Ditto pr Lund Washington | 2 | 9 | |||||
Ledger A, 1750 - 1772: pg.245 | ||||||||
Ledger A, 1750 - 1772: pg.245 | 4 May 1767 | By 1 Hhd of Spirits 66 Gals. @ 7/6 |
St Kitts My £24.15.0 |
|||||
Ledger A, 1750 - 1772: pg.245 | 4 May 1767 | By 2 potts of Sweat Meats 10 lbs. 3/9 |
1.17.6 |
|||||
Ledger A, 1750 - 1772: pg.245 | Potts |
[0].3—0 |
||||||
Ledger A, 1750 - 1772: pg.245 | By freight & Commn of the Negroe |
5—0—0 |
||||||
Ledger A, 1750 - 1772: pg.245 | By Cash viz. 2 half Joes £6—12—0 | |||||||
Ledger A, 1750 - 1772: pg.245 | 1 Pistole 1.10—0 | |||||||
Ledger A, 1750 - 1772: pg.245 | Small Silver [0].2.6 | |||||||
Ledger A, 1750 - 1772: pg.245 |
[Total] |
8—4—6 |
||||||
Ledger A, 1750 - 1772: pg.245 | [Total] |
£40—0.[0] |
||||||
Ledger A, 1750 - 1772: pg.245 | Payne, Edward | |||||||
Ledger A, 1750 - 1772: pg.245 | 20 July 1767 | Payne, Edward | By deduction from the price of ye [the] 20 Inch Shingles—viz. 1/6 pr M. | 1 | 5 | 6 | ||
Ledger A, 1750 - 1772: pg.245 | 20 July 1767 | Payne, Edward | By Truro Parish for 3925 lbs. of Tobo in the hands of the Collector for Truro Parish 1764 @ 16/ | 31 | 13 | 1 | ||
Ledger A, 1750 - 1772: pg.245 | 20 July 1767 | Payne, Edward | [Total] | £ | 32 | 18 | 7 | |
Ledger A, 1750 - 1772: pg.245 | 18 July 1769 | Payne, Edward | By Cash in Alexandria | 3 | 12 | |||
Ledger A, 1750 - 1772: pg.245 | 18 July 1769 | Payne, Edward | [Total] | £ | 3 | 12 | 0 | |
Ledger A, 1750 - 1772: pg.246 | 1767 | |||||||
Ledger A, 1750 - 1772: pg.246 | 22 January 1767 | To Mr Rind for Advertisg Sale of Negs. | 5 | 0 | ||||
Ledger A, 1750 - 1772: pg.246 | 22 January 1767 | To a Legacy left me in his Will | 100 | |||||
Ledger A, 1750 - 1772: pg.246 | 22 January 1767 | To Postage of a Letter to his Exrs | 2 | 6 | ||||
Ledger A, 1750 - 1772: pg.246 | 10 September 1771 | To Interest of ye [the] above Legacy to ye [the] date | 25 | 0 | 0 | |||
Ledger A, 1750 - 1772: pg.246 | 10 September 1772 | [Total] | 125 | 7 | 6 | |||
Ledger A, 1750 - 1772: pg.246 | ||||||||
Ledger A, 1750 - 1772: pg.246 |
|
|||||||
Ledger A, 1750 - 1772: pg.246 |
|
Sterling £200.[0].[0] |
||||||
Ledger A, 1750 - 1772: pg.246 |
|
222.13.3 |
||||||
Ledger A, 1750 - 1772: pg.246 |
|
200.[0].[0] |
||||||
Ledger A, 1750 - 1772: pg.246 |
|
100.[0].[0] |
||||||
Ledger A, 1750 - 1772: pg.246 |
|
94.0.4 |
||||||
Ledger A, 1750 - 1772: pg.246 |
|
£816.13.7 |
||||||
Ledger A, 1750 - 1772: pg.246 | ||||||||
Ledger A, 1750 - 1772: pg.246 |
By amount Carrd to Legr B Folio 21 |
£ | 125 | 7 | 6 | |||
Ledger A, 1750 - 1772: pg.247 | 1767 | |||||||
Ledger A, 1750 - 1772: pg.247 | 1767 |
To amount brot from folio 185 |
£ | 41 | 1 | 1 | ||
Ledger A, 1750 - 1772: pg.247 | 1 May 1767 | To Balle credited pr Contra | 3 | 13 | 2 | |||
Ledger A, 1750 - 1772: pg.247 | 1 May 1767 | [Total] | 44 | 14 | 3 | |||
Ledger A, 1750 - 1772: pg.247 | 1 May 1767 | Memm On the 25th of March 1769 I settled this Acct & gave him the Balle which was found due to me it being about £7 | ||||||
Ledger A, 1750 - 1772: pg.247 | 1766 | Bishop, Thomas | ||||||
Ledger A, 1750 - 1772: pg.247 | 1766 | Bishop, Thomas |
To amount brought from folio 124 |
£ | 18 | 3 | 3 | |
Ledger A, 1750 - 1772: pg.247 | July 1766 | Bishop, Thomas | To his proportion of my Carpenters & Ho. Peoples work in harvest being in the whole 29 days @ 2/6 £3.12.6 his ninth comg to | 8 |