Advanced Search
Displaying 11451 - 11500 of 29270
Book page | Date | Account Name | Entry | £ | Pounds | Shillings | Pence | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ledger A, 1750 - 1772: pg.274 | 21 July 1769 | Cash | By Alexr McKenzie for self | 3 | 2 | |||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.274 | 21 July 1768 | Cash | By Do Do for Mastr Custis | 10 | ||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.274 | Cash |
Carrd to folio 277 |
£ | 535 | 17 | 10 | ||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.275 | ||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.275 | ||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.275 | 1768 | |||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.275 | 23 June 1768 | To 2 Crop Hhds—viz.—Falls WareHo. GT No. 3 |
1000 [pounds tobacco] |
|||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.275 | 23 June 1768 | Hg Ck Ditto SK 2 |
996 [pounds tobacco] |
|||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.275 | 23 June 1768 | Allowance for 2 Casks |
60 [pounds tobacco] |
|||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.275 | 23 June 1768 | [Total] |
2056 [pounds tobacco] |
|||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.275 | 23 June 1768 | 2 pr Ct |
41 lbs. Tobo |
|||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.275 | 23 June 1768 | Transfer |
730 [pounds tobacco] |
|||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.275 | [Total] | 2827 [pounds tobacco] | ||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.275 | 23 June 1768 | Note. See Pierce Bayly's Acct as Sub Sheriff of Fairfax & Parish Collector at the same time for a State of the above Acct both being blended together in 1768. | ||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.275 | 1769 | |||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.275 | 1769 | N.B. See his Acct as Sub Sheriff of Fairfax | ||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.275 | ||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.275 | By Pierce Bayly's Acct as Sub Sheriff of Fairfax County, & Collectr of Truro Parish for the Contra quantity of |
lbs. Tobo 2827 |
||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.276 | Ross, Hector | |||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.276 | 2 July 1768 | Ross, Hector |
|
|||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.276 | 2 July 1768 | Ross, Hector | Total to be paid for at Octr Gl Court 5304 @ 22/6 | £ | 59 | 13 | 4 | |||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.276 | 2 July 1768 | Ross, Hector | To 15 M. Shingles @ 17/6 | 13 | 2 | 6 | ||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.276 | 2 July 1768 | Ross, Hector | To Mr Danl French | 16 | ||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.276 | Ross, Hector | [Total] | £ | 73 | 11 | 10 | ||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.276 | 15 June 1769 | Ross, Hector | To 100 Barrls of Indn Corn @ 10/ |
£50—0—0 |
||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.276 | 15 June 1769 | Ross, Hector | freight of Do @ 10d. a Barrl |
4.3.4 |
||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.276 | Ross, Hector | [Total] | 54 | 3 | 4 | |||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.276 | October 1769 | Ross, Hector | To Robt Adam | 300 | ||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.276 | 24 October 1769 | Ross, Hector | To Daniel French's Order | 65 | 10 | |||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.276 | 28 October 1769 | Ross, Hector | To Mr Magowan's Ditto | 4 | 15 | |||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.276 | 28 October 1769 | Ross, Hector | To Mr French's 2d Order | 21 | 6 | 11 | ||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.276 | Ross, Hector | [Total] | 445 | 15 | 3 | |||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.276 | 23 October 1769 | Ross, Hector | To your Assumsit in favr of Capn Posey (on my own private Acct) to be paid in Apl next with Intt | 216 | 19 | 9 | ||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.276 | 23 October 1769 | Ross, Hector | To Ditto, on Acct of Ditto, due Colo. Mason for wch I am security |
£220—12.6 |
||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.276 | 23 October 1769 | Ross, Hector | To short chargd in my Acct sent to him in Danl French's 2d Order | 10 | ||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.276 | Ross, Hector | [Total] |
£220.12.6 |
217 | 9 | 9 | ||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.276 | 1 January 1770 | Ross, Hector | To Balle pr Contra | 217 | 9 | 9 | ||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.276 | 1 January 1770 | Ross, Hector | To Interest on the above Sum of £216.19.9 till it is dischargd | |||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.276 | 1 January 1770 | Ross, Hector | To Mr Harrison's Attendance at Posey's Sale to take ye [the] Bonds &ca | 4 | ||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.276 | 22 February 1770 | Ross, Hector | To your Assumpset in favr of Jos. Thompson | 12 | 19 | 6 | ||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.276 | 16 July 1771 | Ross, Hector |
|
|||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.276 | Ross, Hector | [Total] |
6332 [pounds tobacco] |
|||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.276 | Ross, Hector | To 6 pr Ct allowance for Crop |
380 [pounds tobacco] |
|||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.276 | Ross, Hector | To 366 lbs. @ 20/ | 3 | 13 | 2 1/2 | |||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.276 | Ross, Hector |
Amt carrd to 327 |
6712 [pounds tobacco] |
£ | 238 | 2 | 5 1/2 | |||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.276 | Ross, Hector | |||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.276 | June 1768 | Ross, Hector | By 1 Sett Shoe Brushes | 1 | 3 | |||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.276 | August 1768 | Ross, Hector | By my Order in favr of P. Bayly |
661 lbs. Tobo |
||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.276 | August 1768 | Ross, Hector | deduct 6 pr Ct |
39 [pounds tobacco] |
||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.276 | August 1768 | Ross, Hector | [Total] |
622 [pounds tobacco] @ 22/6 |
6 | 17 | 8 |