Advanced Search
Displaying 13001 - 13050 of 29270
Book page | Date | Account Name | Entry | £ | Pounds | Shillings | Pence | |
---|---|---|---|---|---|---|---|---|
Ledger A, 1750 - 1772: pg.319 | 16 July 1770 | Cash | By Augs. Darrell Sheriff of the lowr Parish | 3 | 15 | 6 | ||
Ledger A, 1750 - 1772: pg.319 | 16 July 1770 | Cash | By Mrs Washington | 3 | 0 | 0 | ||
Ledger A, 1750 - 1772: pg.319 | 16 July 1770 | Cash | By Mr Wm Adam Sheriff of ye upper Parish | 1 | 1 | |||
Ledger A, 1750 - 1772: pg.319 | 20 July 1770 | Cash | By David McCrae for 2 Horses |
£21.4.0 |
34 | 14 | ||
Ledger A, 1750 - 1772: pg.319 | 20 July 1770 | Cash |
Saml McChisney for 2 Do |
13.10.[0] |
||||
Ledger A, 1750 - 1772: pg.319 | 21 July 1770 | Cash | By Thos Pursley for Stackg 16 days @ 5/ | 4 | ||||
Ledger A, 1750 - 1772: pg.319 | 21 July 1770 | Cash | By Cornels Palmer workg at Harvest | 1 | 10 | 2 | ||
Ledger A, 1750 - 1772: pg.319 | 23 July 1770 | Cash | By John Alton | 10 | ||||
Ledger A, 1750 - 1772: pg.319 | 23 July 1770 | Cash | By Lund Washington | 7 | ||||
Ledger A, 1750 - 1772: pg.319 | 25 July 1770 | Cash | By Jno. P. Custis Pocket Money | 2 | 13 | |||
Ledger A, 1750 - 1772: pg.319 | 25 July 1770 | Cash | By Thos Byrd for Cradling at Hart £2.17.6 / for Mowing Hay [0].9.[0] / Makg & fixg Cradles [0].9.[0] | 3 | 15 | 6 | ||
Ledger A, 1750 - 1772: pg.319 | 28 July 1770 | Cash | By Cash paid Edwd Williams | 1 | 10 | |||
Ledger A, 1750 - 1772: pg.319 | 28 July 1770 | Cash | By Ditto to James Cleveland | 18 | 9 | |||
Ledger A, 1750 - 1772: pg.319 | 28 July 1770 | Cash | By Willm Skilling Balle of Accts | 1 | 4 | |||
Ledger A, 1750 - 1772: pg.319 | 28 July 1770 | Cash | By Charity 10/ Oats &ca 2/ | 12 | ||||
Ledger A, 1750 - 1772: pg.319 | 3 August 1770 | Cash | By Mr James Hunter in full for Mill spindles Gudgeon’s &ca. Mill | 10 | 5 | |||
Ledger A, 1750 - 1772: pg.319 | 3 August 1770 | Cash | By Mr Heslop for self |
£3.6.0 |
||||
Ledger A, 1750 - 1772: pg.319 | 3 August 1770 | Cash | for Miss Custis |
10.[0].[0] |
||||
Ledger A, 1750 - 1772: pg.319 | Cash | [Total] | 13 | 6 | 0 | |||
Ledger A, 1750 - 1772: pg.319 | 4 August 1770 | Cash | By Mr Geo. Mitchell for J.P. Custis | 3 | 16 | |||
Ledger A, 1750 - 1772: pg.319 | 4 August 1770 | Cash | By Mrs Washington | 5 | ||||
Ledger A, 1750 - 1772: pg.319 | 4 August 1770 | Cash | By Miss Custis | 1 | ||||
Ledger A, 1750 - 1772: pg.319 | 6 August 1770 | Cash | By Black Everlastg & trimgs 2 pr Bs. | 1 | 10 | 9 | ||
Ledger A, 1750 - 1772: pg.319 | 6 August 1770 | Cash | By Mrs Washington to buy a ps. of Paduasoy | 5 | ||||
Ledger A, 1750 - 1772: pg.319 | 7 August 1770 | Cash | By Mr Brooke for new Carre to my Cht | 3 | 12 | |||
Ledger A, 1750 - 1772: pg.319 | 7 August 1770 | Cash | By Mr Briggs - Silk for Miss Custis | 4 | 6 | 7 | ||
Ledger A, 1750 - 1772: pg.319 | 7 August 1770 | Cash | By Barber 1/ Club at Weeden’s 7/3 | 8 | 3 | |||
Ledger A, 1750 - 1772: pg.319 | 7 August 1770 | Cash | By Captn Weeden for a Tent & Marquee | 6 | ||||
Ledger A, 1750 - 1772: pg.319 | 7 August 1770 | Cash | By repg Watch 5/ | 5 | ||||
Ledger A, 1750 - 1772: pg.319 | 7 August 1770 | Cash | By Mr Hamilton for Miss Custis |
[0].8.6 |
||||
Ledger A, 1750 - 1772: pg.319 | 7 August 1770 | Cash | By Doctr Mercer for Do |
1.15.[0] |
||||
Ledger A, 1750 - 1772: pg.319 | Cash | [Total] | 2 | 3 | 6 | |||
Ledger A, 1750 - 1772: pg.319 | 1770 | Cash | Carried over | £ | 692 | 14 | 8 | |
Ledger A, 1750 - 1772: pg.320 | Cash | |||||||
Ledger A, 1750 - 1772: pg.320 | 1770 | Cash | To amount brot from the other side | £ | 1127 | 12 | 4 | |
Ledger A, 1750 - 1772: pg.320 | 9 August 1770 | Cash | To Cash won at Cards | 5 | ||||
Ledger A, 1750 - 1772: pg.320 | 21 August 1770 | Cash | To 3 Guineas of Mr Magowan for a Gun Imported for him | 3 | 18 | 9 | ||
Ledger A, 1750 - 1772: pg.320 | 21 August 1770 | Cash | To Cash of Jno. Cannon | 8 | ||||
Ledger A, 1750 - 1772: pg.320 | 29 August 1770 | Cash | To Ditto recd from Mr Hectr Ross | 20 | ||||
Ledger A, 1750 - 1772: pg.320 | 15 September 1770 | Cash | To Ferriage money | 13 | ||||
Ledger A, 1750 - 1772: pg.320 | 26 September 1770 | Cash | To Cash of Mr Hector Ross | 93 | 3 | 2 | ||
Ledger A, 1750 - 1772: pg.320 | 28 September 1770 | Cash | To Do of Mr Gilbt Simpson for Weavg | 11 | 3 | |||
Ledger A, 1750 - 1772: pg.320 | 28 September 1770 | Cash | Amt carrd to folio 329 | £ | 1246 | 11 | 6 | |
Ledger A, 1750 - 1772: pg.320 | Cash | |||||||
Ledger A, 1750 - 1772: pg.320 | 1770 | Cash | By amount brot from the other side | £ | 692 | 14 | 8 | |
Ledger A, 1750 - 1772: pg.320 | 9 August 1770 | Cash | By Club at Weedens - 1/3 By Servants 4/3 | 5 | 6 | |||
Ledger A, 1750 - 1772: pg.320 | 9 August 1770 | Cash | By Expences at Dumfries | 10 | 3 | |||
Ledger A, 1750 - 1772: pg.320 | 11 August 1770 | Cash | By Mr Jno. Ball Mill | 2 | 10 | |||
Ledger A, 1750 - 1772: pg.320 | 12 August 1770 | Cash | By Onions &ca 6/9 | 6 | 9 | |||
Ledger A, 1750 - 1772: pg.320 | 12 August 1770 | Cash | By John Harvey Mill | 1 | 0 | 0 |