Advanced Search
Displaying 13051 - 13100 of 29270
Book page | Date | Account Name | Entry | £ | Pounds | Shillings | Pence | |
---|---|---|---|---|---|---|---|---|
Ledger A, 1750 - 1772: pg.320 | 18 August 1770 | Cash | By Jno. Roberts 1042 Bls Oystr Shells @ 18/ M | 9 | 7 | 6 | ||
Ledger A, 1750 - 1772: pg.320 | 21 August 1770 | Cash | By Charity | 8 | 6 | |||
Ledger A, 1750 - 1772: pg.320 | 21 August 1770 | Cash | By Quit rents - pr John Hough | 15 | 6 | 6 | ||
Ledger A, 1750 - 1772: pg.320 | 21 August 1770 | Cash | By ___ Rigdon on Acct of my Ho. in Alexa. | 4 | 6 | 0 | ||
Ledger A, 1750 - 1772: pg.320 | 29 August 1770 | Cash | By Cash lent Mr Robt Rutherford | 20 | ||||
Ledger A, 1750 - 1772: pg.320 | 29 August 1770 | Cash | By Doctr Ross for 1 T. 7 C. 3 Q. 24 lbs. of Iron @ 27/ £38.1.9½ Maryld | 30 | 2 | 0 | ||
Ledger A, 1750 - 1772: pg.320 | 2 September 1770 | Cash | By Thos Bishop | 2 | 0 | 0 | ||
Ledger A, 1750 - 1772: pg.320 | 2 September 1770 | Cash | By Mr Jacob Gooding 20 M Dollars | 6 | 0 | 0 | ||
Ledger A, 1750 - 1772: pg.320 | 7 September 1770 | Cash | By Dominicus Gubner | 1 | 0 | 0 | ||
Ledger A, 1750 - 1772: pg.320 | 7 September 1770 | Cash | By Mrs Palmer for Butter | 6 | ||||
Ledger A, 1750 - 1772: pg.320 | 9 September 1770 | Cash | By Corns Palmer Mill | 2 | 3 | |||
Ledger A, 1750 - 1772: pg.320 | 9 September 1770 | Cash | By Colo. Lewis to buy Butter - with 9 Pistoles | 9 | 13 | 6 | ||
Ledger A, 1750 - 1772: pg.320 | 9 September 1770 | Cash | By Charity - 3/9 - Bishop’s Exps. to P. Tobo 3/ | 6 | 9 | |||
Ledger A, 1750 - 1772: pg.320 | 17 September 1770 | Cash | By Jno. P. Custis | 17 | ||||
Ledger A, 1750 - 1772: pg.320 | 17 September 1770 | Cash | By Hatt ... from the Hatter in Alexa. | 1 | 18 | |||
Ledger A, 1750 - 1772: pg.320 | 17 September 1770 | Cash | By Dominicus Gubner | 12 | ||||
Ledger A, 1750 - 1772: pg.320 | 17 September 1770 | Cash | By Mr John Muirs acct | 14 | 13 | 3 | ||
Ledger A, 1750 - 1772: pg.320 | 18 September 1770 | Cash | By Mr Jno. Hite for Bath Coating &ca | 3 | 5 | 8 | ||
Ledger A, 1750 - 1772: pg.320 | 18 September 1770 | Cash | By Mrs Washington - expended in Alexa. | 1 | 17 | |||
Ledger A, 1750 - 1772: pg.320 | 18 September 1770 | Cash | By Ditto for Pocket Money | 4 | 0 | 0 | ||
Ledger A, 1750 - 1772: pg.320 | 21 September 1770 | Cash | By Doctr Rumney’s acct for self |
£6.4.6 |
||||
Ledger A, 1750 - 1772: pg.320 | 21 September 1770 | Cash | Miss Custis |
5.1.0 |
||||
Ledger A, 1750 - 1772: pg.320 | 21 September 1770 | Cash | Colo. Lewis |
1.0.0 |
||||
Ledger A, 1750 - 1772: pg.320 | Cash | [Total] | 12 | 5 | 6 | |||
Ledger A, 1750 - 1772: pg.320 | 22 September 1770 | Cash | By Jno. Hull Mason for Work on my Mill | 31 | 15 | 4 | ||
Ledger A, 1750 - 1772: pg.320 | 23 September 1770 | Cash | By Jonathan Palmer | 8 | ||||
Ledger A, 1750 - 1772: pg.320 | 27 September 1770 | Cash | By Mrs Washington two Guinea’s | 2 | 12 | 6 | ||
Ledger A, 1750 - 1772: pg.320 | 29 September 1770 | Cash | By Mr Flemings Servt for Oar’s &ca | 17 | 6 | |||
Ledger A, 1750 - 1772: pg.320 | 3 October 1770 | Cash | By Cash sent Mrs Green of Annapolis Printg Advertisemt abt Poseys Ferry | 6 | 6 | |||
Ledger A, 1750 - 1772: pg.320 | 3 October 1770 | Cash | By Luke Kenny Sadler his Acct | 2 | 6 | 3 | ||
Ledger A, 1750 - 1772: pg.320 | 5 October 1770 | Cash | By Cash to Jno. P. Custis 20/ - By Do to M.P.C. 20/ | 2 | 0 | 0 | ||
Ledger A, 1750 - 1772: pg.320 | 6 October 1770 | Cash | By Expences in a journey to the Ohio - viz. - | |||||
Ledger A, 1750 - 1772: pg.320 | 6 October 1770 | Cash | at Masss Ordy |
[0].3.6 |
||||
Ledger A, 1750 - 1772: pg.320 | 6 October 1770 | Cash | Leesburg |
[0].10.[0] |
||||
Ledger A, 1750 - 1772: pg.320 | 6 October 1770 | Cash | for Sugar there |
[0].5.8 |
||||
Ledger A, 1750 - 1772: pg.320 | 6 October 1770 | Cash | Do Mug |
[0].1.3 |
||||
Ledger A, 1750 - 1772: pg.320 | 6 October 1770 | Cash |
Amt carrd to folio 329 |
£1.0.5 |
£ | 885 | 13 | 5 |
Ledger A, 1750 - 1772: pg.321 | Connell, James | |||||||
Ledger A, 1750 - 1772: pg.321 | 10 April 1770 | Connell, James | To Cash at the Genl Muster | 3 | 0 | 0 | ||
Ledger A, 1750 - 1772: pg.321 | 23 August 1771 | Connell, James | To Ditto - in Alexandria | 2 | 10 | 0 | ||
Ledger A, 1750 - 1772: pg.321 | Connell, James | [Total] | £ | 5 | 10 | 0 | ||
Ledger A, 1750 - 1772: pg.321 | Byrd (Bird), Thomas | |||||||
Ledger A, 1750 - 1772: pg.321 | 12 May 1770 | Byrd (Bird), Thomas | To Cash | 1 | 0 | 0 | ||
Ledger A, 1750 - 1772: pg.321 | 17 May 1770 | Byrd (Bird), Thomas | To Ditto | 1 | 3 | |||
Ledger A, 1750 - 1772: pg.321 | 25 July 1770 | Byrd (Bird), Thomas | To Ditto | 3 | 15 | 6 | ||
Ledger A, 1750 - 1772: pg.321 | Byrd (Bird), Thomas | [Total] | £ | 4 | 16 | 9 | ||
Ledger A, 1750 - 1772: pg.321 | Connell, James | |||||||
Ledger A, 1750 - 1772: pg.321 | April 1770 | Connell, James | By work done to my House in Alexa to be settled | 5 | 10 | 0 | ||
Ledger A, 1750 - 1772: pg.321 | Byrd (Bird), Thomas | |||||||
Ledger A, 1750 - 1772: pg.321 | Byrd (Bird), Thomas | By Cradling at Harvest | 2 | 17 | 6 |