Advanced Search
Displaying 15701 - 15750 of 29270
Book page | Date | Account Name | Entry | £ | Pounds | Shillings | Pence | |
---|---|---|---|---|---|---|---|---|
Ledger B, 1772 - 1793: pg.46 | ||||||||
Ledger B, 1772 - 1793: pg.46 | 1 January 1772 | To Balle brought from Ledger A |
lbs. Tobo 3090 [pounds tobacco] |
|||||
Ledger B, 1772 - 1793: pg.46 | 1 January 1772 | To Rent for the year 1772 |
3090 [pounds tobacco] |
|||||
Ledger B, 1772 - 1793: pg.46 | 1 January 1772 | To Balle of Tobo credited in Cash |
128 [pounds tobacco] |
|||||
Ledger B, 1772 - 1793: pg.46 | 1774 | To Rent of the Plantation they liv'd on for ye [the] yr 1773 | 30 | |||||
Ledger B, 1772 - 1793: pg.46 | 1 January 1775 | To Balle credd pr Contra | 5 | 15 | ||||
Ledger B, 1772 - 1793: pg.46 | 1 January 1775 | [Total] |
6308 [pounds tobacco] |
£ | 35 | 15 | ||
Ledger B, 1772 - 1793: pg.46 | 1 January 1775 | To Cash pd by Mr Lund Washington | 5 | 15 | 0 | |||
Ledger B, 1772 - 1793: pg.46 | ||||||||
Ledger B, 1772 - 1793: pg.46 | October 1771 | By a charge exhibited against him by Jno. Robinson Esqr. late Treasurer of £100 being the credit given by Mrs Washington for the use of Mrs Wila Chamberlayne amounting with Interest thereon from Octobr 1758 being 13 Years to | £ | 165 | ||||
Ledger B, 1772 - 1793: pg.46 | October 1771 | |||||||
Ledger B, 1772 - 1793: pg.46 | 1772 | By Balle brought from Ledger A | £ | 4 | 1 | 6 | ||
Ledger B, 1772 - 1793: pg.46 | 6 June 1772 | By 3 Hhds Tobo at Hg Ck Inspr HI No. 1 |
1019 [pounds tobacco] |
|||||
Ledger B, 1772 - 1793: pg.46 | 6 June 1772 | [Number] 4 |
1039 [pounds tobacco] |
|||||
Ledger B, 1772 - 1793: pg.46 | 6 June 1772 | [Number] 6 |
1020 [pounds tobacco] |
|||||
Ledger B, 1772 - 1793: pg.46 | 6 June 1772 | [Total] |
3078 [pounds tobacco] |
|||||
Ledger B, 1772 - 1793: pg.46 | 6 June 1772 | By allowance for 3 Casks |
90. [pounds tobacco] |
|||||
Ledger B, 1772 - 1793: pg.46 | 6 June 1772 | [Total] |
3168 [pounds tobacco] |
|||||
Ledger B, 1772 - 1793: pg.46 | 22 April 1773 | By 3 Hhds Tobo SI No. 3 |
1116-95- 1021 [pounds tobacco] |
|||||
Ledger B, 1772 - 1793: pg.46 | 22 April 1773 | [Number] 5 |
1129-100-1029. [pounds tobacco] |
|||||
Ledger B, 1772 - 1793: pg.46 | [Number] 6 |
1106.106. 1000. [pounds tobacco] |
||||||
Ledger B, 1772 - 1793: pg.46 | 22 April 1773 | By Allowe for 3 Casks |
90 [pounds tobacco] |
|||||
Ledger B, 1772 - 1793: pg.46 | 22 April 1773 | [Total] |
3140 [pounds tobacco] |
|||||
Ledger B, 1772 - 1793: pg.46 | 22 April 1773 | By 128 lbs. of Tobo @ 12/6 | 16 | 0 | ||||
Ledger B, 1772 - 1793: pg.46 | 3 September 1773 |
By 123 1/2 Bushl. of Wheat |
30 | 17 | 6 | |||
Ledger B, 1772 - 1793: pg.46 | 3 September 1773 | [Total] |
6308 [pounds tobacco] |
£ | 35 | 15 | 0 | |
Ledger B, 1772 - 1793: pg.46 | By Balle pr Contra | 5 | 15 | 0 | ||||
Ledger B, 1772 - 1793: pg.47 | ||||||||
Ledger B, 1772 - 1793: pg.47 | 13 February 1772 | Carlin, William | To Cash | 6 | 14 | 7 | ||
Ledger B, 1772 - 1793: pg.47 | 13 February 1772 | Carlin, William | To half a Barrell of Corn | 8 | ||||
Ledger B, 1772 - 1793: pg.47 | September 1772 | Carlin, William | To Cunningham & Co. white Silk for a waistct | 1 | 11 | 7 | ||
Ledger B, 1772 - 1793: pg.47 | Carlin, William | To Cash in full of all Accts | 5 | 12 | ||||
Ledger B, 1772 - 1793: pg.47 | 26 September 1773 | Carlin, William | [Total] | £ | 14 | 6 | 2 | |
Ledger B, 1772 - 1793: pg.47 | ||||||||
Ledger B, 1772 - 1793: pg.47 | 24 February 1772 | To Cash advancd on Acct of your Son William at the Jersey College | 25 | 0 | 0 | |||
Ledger B, 1772 - 1793: pg.47 | 24 February 1772 | To Cash | 1 | 6 | 3 | |||
Ledger B, 1772 - 1793: pg.47 | 20 August 1772 | To Ditto | 2 | 3 | ||||
Ledger B, 1772 - 1793: pg.47 | 1 June 1773 | To Ditto paid Doctr Weatherspoon Presidt of Princeton College £48.16.0 Jersey —equal to | 39 | 0 | 9 | |||
Ledger B, 1772 - 1793: pg.47 | 17 January 1774 | To Ditto for Postage of Letters | 5 | 2 | 6 ½ | |||
Ledger B, 1772 - 1793: pg.47 | 19 January 1774 | To Ditto pd you by Messrs Hooe & Co. | 25 | 0 | 0 | |||
Ledger B, 1772 - 1793: pg.47 | 20 December 1774 | To Ditto for Postage of Letters | 5 | 12 | 6 | |||
Ledger B, 1772 - 1793: pg.47 | 20 December 1774 | [Total] | 103 | 5 | 0 | |||
Ledger B, 1772 - 1793: pg.47 | 1 January 1775 | To Balle pr Contra | 2 | 8 | 0 | |||
Ledger B, 1772 - 1793: pg.47 | 1 January 1775 | [Total] | £ | 105 | 13 | 7 | ||
Ledger B, 1772 - 1793: pg.47 | ||||||||
Ledger B, 1772 - 1793: pg.47 | 13 February 1772 | Carlin, William | By your Acct for Taylors Work against me to this date | 5 | 7 | 4 | ||
Ledger B, 1772 - 1793: pg.47 | 13 February 1772 | Carlin, William | By Ditto against Mr Custis Do | 1 | 7 | 3 | ||
Ledger B, 1772 - 1793: pg.47 | 26 September 1772 | Carlin, William | By amt of Taylors Acct this day renderd | 7 | 11 | 7 | ||
Ledger B, 1772 - 1793: pg.47 | 26 September 1772 | Carlin, William | [Total] | £ | 14 | 6 | 2 | |
Ledger B, 1772 - 1793: pg.47 |