Advanced Search
Displaying 17201 - 17250 of 29270
Book page | Date | Account Name | Entry | £ | Pounds | Shillings | Pence | |
---|---|---|---|---|---|---|---|---|
Ledger B, 1772 - 1793: pg.88 | 24 April 1773 | Cash | By Cards | 7 | 6 | |||
Ledger B, 1772 - 1793: pg.88 | 28 April 1773 | Cash | By Cash paid for a Horse for ye [the] Neck | 16 | 0 | 0 | ||
Ledger B, 1772 - 1793: pg.88 | 7 May 1773 | Cash | By Servants | 1 | 3 | |||
Ledger B, 1772 - 1793: pg.88 | 7 1773 | Cash | By Cash paid Mrs Simpson | 1 | 0 | 0 | ||
Ledger B, 1772 - 1793: pg.88 | 1773 | Cash | Carried to folio | £ | 519 | 4 | 8 | |
Ledger B, 1772 - 1793: pg.89 | Tobacco | |||||||
Ledger B, 1772 - 1793: pg.89 | April 1773 | Tobacco | To Rents—Receivd from Sundrys—viz. | |||||
Ledger B, 1772 - 1793: pg.89 | 1773 | Tobacco | Suckey & Hanh Johnson SI No. 3 |
1021 [pounds tobacco] |
||||
Ledger B, 1772 - 1793: pg.89 | 1773 | Tobacco | [number] 5 |
1029 [pounds tobacco] |
||||
Ledger B, 1772 - 1793: pg.89 | 1773 | Tobacco | [number] 6 |
1000 [pounds tobacco] |
||||
Ledger B, 1772 - 1793: pg.89 | 7 June 1773 | Tobacco | Samuel Halley SH [number] 4 |
1088 [pounds tobacco] |
||||
Ledger B, 1772 - 1793: pg.89 | 12 June 1773 | Tobacco | William Williams EW [number] 4 |
1053 [pounds tobacco] |
||||
Ledger B, 1772 - 1793: pg.89 | 1773 | Tobacco | Edward Williams Do [number] 5 |
1058 [pounds tobacco] |
||||
Ledger B, 1772 - 1793: pg.89 | 1773 | Tobacco | Henry Taylor HT [number] 2 |
942 [pounds tobacco] |
||||
Ledger B, 1772 - 1793: pg.89 | 1773 | Tobacco | Bought by Mr Adam |
2002 [pounds tobacco] |
||||
Ledger B, 1772 - 1793: pg.89 | Tobacco | |||||||
Ledger B, 1772 - 1793: pg.89 | 1773 | Tobacco | By 5 Hhds of Tobo paid John Gunnell Sheriff—viz. SI No. 3 |
1021 [pounds tobacco] |
||||
Ledger B, 1772 - 1793: pg.89 | 1773 | Tobacco | [number] 5 |
1029 [pounds tobacco] |
||||
Ledger B, 1772 - 1793: pg.89 | Tobacco | [number] 6 |
1000 [pounds tobacco] |
|||||
Ledger B, 1772 - 1793: pg.89 | Tobacco | EW [number] 4 |
1053 [pounds tobacco] |
|||||
Ledger B, 1772 - 1793: pg.89 | 1773 | Tobacco | HT [number] 2 |
942 [pounds tobacco] |
||||
Ledger B, 1772 - 1793: pg.89 | 1773 | Tobacco | By 4 Hhds Shipd Captn Eden SH [number] 4 |
1088 [pounds tobacco] |
||||
Ledger B, 1772 - 1793: pg.89 | 1773 | Tobacco | EW [number] 5 |
1058 [pounds tobacco] |
||||
Ledger B, 1772 - 1793: pg.89 | 1773 | Tobacco | [Total] |
2002 [pounds tobacco] |
||||
Ledger B, 1772 - 1793: pg.90 | Cash | |||||||
Ledger B, 1772 - 1793: pg.90 | May 1773 | Cash | To amount brought from folio | £ | 732 | 7 | ||
Ledger B, 1772 - 1793: pg.90 | May 1773 | Cash | To Cash recd from Mr Ramsay—viz. 4 half Joes & £4—10.[0] Jersey Money | 13 | 4 | |||
Ledger B, 1772 - 1793: pg.90 | May 1773 | Cash | To Ditto recd of Doctr Carter—for a years Interest of his Bond due | 10 | 16 | 0 | ||
Ledger B, 1772 - 1793: pg.90 | May 1773 | Cash | To Ditto recd from ye [the] Exrs of Mr Claiborn Do | 14 | ||||
Ledger B, 1772 - 1793: pg.90 | May 1773 | Cash | To Ditto recd from Mr Frans Foster Do | 33 | 8 | |||
Ledger B, 1772 - 1793: pg.90 | May 1773 | Cash | To Ditto recd from Mr Thos Prosser Do | 7 | 5 | 9 | ||
Ledger B, 1772 - 1793: pg.90 | May 1773 | Cash | To Ditto recd from Colo. Warner Lewis Do | 40 | ||||
Ledger B, 1772 - 1793: pg.90 | May 1773 | Cash | To ditto recd from Edd Charlton for 2 Setts of Excha. dated 20th Apl 1773. One Sett for £60. the other for £100 | 200 | ||||
Ledger B, 1772 - 1793: pg.90 | May 1773 | Cash | To Cash recd of the Treasury | 12 | 2 | 6 | ||
Ledger B, 1772 - 1793: pg.90 | May 1773 | Cash | To Ditto recd of the Revd Mr Thruston on Acct of Andw Wagener | 12 | 1 | 9 | ||
Ledger B, 1772 - 1793: pg.90 | May 1773 | Cash | To Ditto recd from Mr James Hill on Acct | 132 | 15 | 4 | ||
Ledger B, 1772 - 1793: pg.90 | 23 June 1773 | Cash | To Ditto recd in part of David Kennedys Rent—of Mr Geo: Johnston | 104 | 8 | 3 | ||
Ledger B, 1772 - 1793: pg.90 | 1773 | Cash | To Ditto recd from Captn Law[renc]e Sanford for 10 Barls of Flour sold at Phila. | 14 | 8 | 3 | ||
Ledger B, 1772 - 1793: pg.90 | 1773 | Cash | To amt carrd to ye [the] other side. | £ | 1326 | 16 | 10 | |
Ledger B, 1772 - 1793: pg.90 | Cash | |||||||
Ledger B, 1772 - 1793: pg.90 | May 1773 | Cash | By amount brought from folio | £ | 519 | 4s | 8d | |
Ledger B, 1772 - 1793: pg.90 | May 1773 | Cash | By my Expences (Including Mr Custis’s) going to, & returng from New York & fixing him at the College there £50.14.3 Pensa equal to | 40 | 11 | 5 | ||
Ledger B, 1772 - 1793: pg.90 | May 1773 | Cash | By Cash given Mr Custis at Phila. & New York. £27. Pensa equal to | 21 | 12 | 0 | ||
Ledger B, 1772 - 1793: pg.90 | May 1773 | Cash | [Pa. currency] | |||||
Ledger B, 1772 - 1793: pg.90 | May 1773 | Cash | By Charity |
£0—7.6 |
||||
Ledger B, 1772 - 1793: pg.90 | May 1773 | Cash | By Cards |
3.2.6 |
||||
Ledger B, 1772 - 1793: pg.90 | May 1773 | Cash | By 2 pr white Silk stockgs |
2.18.0 |
||||
Ledger B, 1772 - 1793: pg.90 | May 1773 | Cash | By Mr Hugh Gain—for Mr Boucher |
1.4.0 |
||||
Ledger B, 1772 - 1793: pg.90 | May 1773 | Cash | By a Cucumber Slicer |
[0].18.[0] |
||||
Ledger B, 1772 - 1793: pg.90 | May 1773 | Cash | By a Case of Printing Materials |
2.0.0 |