Advanced Search
Displaying 28701 - 28750 of 29270
Book page | Date | Account Name | Entry | £ | Pounds | Shillings | Pence | |
---|---|---|---|---|---|---|---|---|
Ledger C, 1790 - 1799: pg.39 | 5 September 1797 | Cash | To James Anderson for a balance left in his hands after paying for Rye at Piscataqua as pr Contra returned | |||||
Ledger C, 1790 - 1799: pg.39 | 15 September 1797 | Cash | To ditto for a balance left in his hands of the sum given himself & Son to purchase Rye at Piscataway returned | |||||
Ledger C, 1790 - 1799: pg.39 | 23 September 1797 | Cash | To ditto to balance left in his hands of the sum given to his son to purchase Rye at Piscataqua returned | |||||
Ledger C, 1790 - 1799: pg.39 | Cash | Carrd over | ||||||
Ledger C, 1790 - 1799: pg.39 | Cash | |||||||
Ledger C, 1790 - 1799: pg.39 | 1 September 1797 | Cash | By Amount brot from | |||||
Ledger C, 1790 - 1799: pg.39 | 3 September 1797 | Cash | By Mr James Anderson put into his hands to buy a Bill of Exchange on London | |||||
Ledger C, 1790 - 1799: pg.39 | 3 September 1797 | Cash | By ditto gave him for the purpose of purchasing Rye at Piscataqua pr Cash Memom | |||||
Ledger C, 1790 - 1799: pg.39 | 6 September 1797 | Cash | By Mr Upwood the Plaisterer pd him |
$1.[00] |
||||
Ledger C, 1790 - 1799: pg.39 | 8 September 1797 | Cash | By Miss Custis gave her for Pocket money |
$20.[00] |
||||
Ledger C, 1790 - 1799: pg.39 | 8 September 1797 | Cash | By anny Henly for ditto |
10.[00] |
||||
Ledger C, 1790 - 1799: pg.39 | 8 September 1797 | Cash | By Jas Anderson put into his hands to pay for Bush. Rye of which he is to render an acct |
15.[00] |
||||
Ledger C, 1790 - 1799: pg.39 | 10 September 1797 | Cash | By freight of Sundries from Philada |
4.[00] |
||||
Ledger C, 1790 - 1799: pg.39 | Cash | [Total] | ||||||
Ledger C, 1790 - 1799: pg.39 | 12 September 1797 | Cash | By John Anderson (son of James) put into his hands to buy Rye at Piscataqua | |||||
Ledger C, 1790 - 1799: pg.39 | 18 September 1797 | Cash | By my nephew Saml Washing Lent him | |||||
Ledger C, 1790 - 1799: pg.39 | 18 September 1797 | Cash | By James Anderson put into his hands to pay Ludwell Lee Esqr for 31 Bs of Rye & for the hire of his Cook | |||||
Ledger C, 1790 - 1799: pg.39 | 18 September 1797 | Cash | By Miss E Custis expences to George Town |
£[0].12.[0] |
||||
Ledger C, 1790 - 1799: pg.39 | 18 September 1797 | Cash | By Charity |
[0].18.[0] |
||||
Ledger C, 1790 - 1799: pg.39 | 18 September 1797 | Cash | By Cash gave away |
[0].3.[0] |
||||
Ledger C, 1790 - 1799: pg.39 | Cash | [Total] |
£1.13.[0] |
|||||
Ledger C, 1790 - 1799: pg.39 | 22 September 1797 | Cash | By Jas Anderson put into his hands for his son John to buy Rye at Piscataqua | |||||
Ledger C, 1790 - 1799: pg.39 | 23 September 1797 | Cash | By John Upwood advanced him |
$2.[00] |
||||
Ledger C, 1790 - 1799: pg.39 | 23 September 1797 | Cash | By Cash gave away |
2.[00] |
||||
Ledger C, 1790 - 1799: pg.39 | 23 September 1797 | Cash | By Peter Gilling (French Cook) |
2.[00] |
||||
Ledger C, 1790 - 1799: pg.39 | Cash | [Total] | ||||||
Ledger C, 1790 - 1799: pg.39 | 25 September 1797 | Cash | By expences in Alexandria |
£0.17.6 |
||||
Ledger C, 1790 - 1799: pg.39 | 29 September 1797 | Cash | By do of a Servant to Georg. Town |
[0].3.9 |
||||
Ledger C, 1790 - 1799: pg.39 | Cash | [Total] |
£1.1.3 |
|||||
Ledger C, 1790 - 1799: pg.39 | Cash | Carried Over | ||||||
Ledger C, 1790 - 1799: pg.40 | Cash | |||||||
Ledger C, 1790 - 1799: pg.40 | Cash | To Amount Brought over | ||||||
Ledger C, 1790 - 1799: pg.40 | 11 October 1797 | Cash | To the Bank of Columbia for Interest on my Stock | |||||
Ledger C, 1790 - 1799: pg.40 | 17 October 1797 | Cash | To Colo. Israel Shreve pd into the hands of the Honble Jas Ross on my acct One installment for land bought of me in Fayette County, Pennsylvania Ninteen hundred & Sixty one dollars 30 Cents - | |||||
Ledger C, 1790 - 1799: pg.40 | 18 October 1797 | Cash | To Mrs Peake recd from her for 2000 Herring | |||||
Ledger C, 1790 - 1799: pg.40 | Cash | |||||||
Ledger C, 1790 - 1799: pg.40 | Cash | By Amount brot over | ||||||
Ledger C, 1790 - 1799: pg.40 | 2 October 1797 | Cash | By Wm Silver paid him on acct of the Honble B. Goodhue, for 2 Quintals of Cod fish | |||||
Ledger C, 1790 - 1799: pg.40 | 2 October 1797 | Cash | By freight thereof from Salem | |||||
Ledger C, 1790 - 1799: pg.40 | 2 October 1797 | Cash | By Oysters | |||||
Ledger C, 1790 - 1799: pg.40 | 3 October 1797 | Cash | By Jno. Upwood in full for Plastering | |||||
Ledger C, 1790 - 1799: pg.40 | 3 October 1797 | Cash | By the Painter advanced him | |||||
Ledger C, 1790 - 1799: pg.40 | 4 October 1797 | Cash | By Cash gave away | |||||
Ledger C, 1790 - 1799: pg.40 | 7 October 1797 | Cash | By Jno. Callihan paid him for wheat |
£5.7.2½ |
||||
Ledger C, 1790 - 1799: pg.40 | 7 October 1797 | Cash | By Wm Keating pd him for weaving |
8.14.6 |
||||
Ledger C, 1790 - 1799: pg.40 | Cash | [Total] |
£14.1.8½ |
|||||
Ledger C, 1790 - 1799: pg.40 | 8 October 1797 | Cash | By Geo. W. La Fayette gave him for Doctr Smith President of Princeton college, to cover all the rectors demands against me on acct of G.W. Custis | |||||
Ledger C, 1790 - 1799: pg.40 | 8 October 1797 | Cash | By Geo. W. La Fayette gave him to defray his exps to France the Bank of Alexandria | |||||
Ledger C, 1790 - 1799: pg.40 | 6 September 1797 | Cash | By Subscription to the building of a Bridge Alexandria (omitted | |||||
Ledger C, 1790 - 1799: pg.40 | 10 September 1797 | Cash | By John C. Ehler paid him in full of all accts |