Advanced Search
Displaying 1 - 50 of 29270
Book page | Date | Account Name | Entry | £ | Pounds | Shillings | Pence | |
---|---|---|---|---|---|---|---|---|
Ledger C, 1790 - 1799: pg.16 | 25 May 1793 | By Cash of the same being the Balance of the Judgment against them upon their Bond | 1697 | “ | 1 ½ | |||
Ledger C, 1790 - 1799: pg.16 | 15 December 1790 | By Cash of the same | 424 | “ | “ | |||
Ledger C, 1790 - 1799: pg.16 | 10 December 1790 | By Cash of the same | 176 | “ | “ | |||
Ledger C, 1790 - 1799: pg.16 | 10 July 1789 | By Cash of the same | 100 | “ | “ | |||
Ledger C, 1790 - 1799: pg.16 | 27 April 1789 | By cash of Stewart &C. Semples securities for the payment of the Balance of the Maryland Tract | 600 | “ | “ | |||
Ledger C, 1790 - 1799: pg.18 | [Total] | 144 | “ | 1 | ||||
Ledger C, 1790 - 1799: pg.13 | 15 February 1773 | By Cash for old Abner sold at vendue to Moses Simpson | 32 | “ | “ | |||
Ledger C, 1790 - 1799: pg.6 | Lear, Tobias | [Total] |
$4,240.10 |
1272 | “ | 7 ¼ | ||
Ledger C, 1790 - 1799: pg.19 | Charges - | 9 | “ | “ | ||||
Ledger C, 1790 - 1799: pg.13 | 9 April 1772 | By 1 other sett of ditto drawn by Adam Stuart upon the same for £200 Stg payable in London sold at 20 p.Cent | 240 | “ | “ | |||
Ledger C, 1790 - 1799: pg.13 | 18 March 1772 | By 1 other sett of Exchange drawn by Cumberland Wilson upon Colin Dunlop & Son & Co. for £100 Stg payable in London sold @ 20 p.Cent | 120 | “ | “ | |||
Ledger C, 1790 - 1799: pg.13 | 18 March 1772 | By 1 Bill drawn by Thomas Montgomerie upon Messrs James Ritchie & Co. for £200 Stg payable in London, sold at 20 pCent | £ | 240 | “ | “ | ||
Ledger C, 1790 - 1799: pg.12 | 12 November 1796 | By Cash sent to me by your Son | 300 | “ | “ | |||
Ledger C, 1790 - 1799: pg.12 | 15 April 1796 | By Cash sent to me by the Honble Jas Ross |
$1160.[0] |
348 | “ | “ | ||
Ledger C, 1790 - 1799: pg.12 | 15 August 1795 | By Cash recd from the hands of the Honble James Ross it being your first paymt to me with Interest thereon from the 1st day of June till 1st day of August |
$2693.33 cts |
£ | 808 | “ | “ | |
Ledger C, 1790 - 1799: pg.12 | 6 September 1798 | Ritchie, Matthew | By Cash recd from Judge Adison pd into his hands on the 11th July last |
$1700.[0] |
510 | “ | ||
Ledger C, 1790 - 1799: pg.12 | 1 June 1796 | Ritchie, Matthew | By Cash recd by the of the Honble James Ross |
$3000.[0] |
£ | 900 | “ | “ |
Ledger C, 1790 - 1799: pg.11 | 1793 | Canon (Cannon), John | By Amount Brot from Ledger B | £ | Pena Cy 50 | “ | “ | |
Ledger C, 1790 - 1799: pg.8 | 18 August 1797 | By Cash recd of Doctr Stuart | 525 | “ | “ | |||
Ledger C, 1790 - 1799: pg.8 | 31 December 1798 | By Hire of Peter Hardiman 3 Years to wit, 1796 - 1797 & 1798 @ £12 | 36 | “ | “ | |||
Ledger C, 1790 - 1799: pg.10 | 17 June 1799 | By do do $290 | 87 | “ | “ | |||
Ledger C, 1790 - 1799: pg.10 | 25 February 1799 | By do ditto $500 | 150 | “ | “ | |||
Ledger C, 1790 - 1799: pg.8 | [Total] | £ | 1587 | “ | “ | |||
Ledger C, 1790 - 1799: pg.18 | 22 February 1796 | To discount on Goods pr the Peggy £125 @ 4 p.Ct for prompt pay | 5 | “ | “ | |||
Ledger C, 1790 - 1799: pg.6 | 1 January 1799 | Lear, Tobias | To 3 Years Rent of Walnut Tree farm at £50 p. Annum | 150 | “ | “ | ||
Ledger C, 1790 - 1799: pg.18 | August 1795 | Nett proceeds | £ | 263 | “ | 7 | ||
Ledger C, 1790 - 1799: pg.8 | 31 December 1793 | To my annuity for the Year 1793 | 525 | “ | “ | |||
Ledger C, 1790 - 1799: pg.8 | 31 December 1794 | To ditto for ditto 1794 | 525 | “ | “ | |||
Ledger C, 1790 - 1799: pg.8 | 31 December 1795 | To ditto for ditto 1795 | 525 | “ | “ | |||
Ledger C, 1790 - 1799: pg.8 | 31 December 1796 | To my annuity for the Year 1796 | 525 | “ | “ | |||
Ledger C, 1790 - 1799: pg.8 | 18 August 1797 | To Cash paid Doctr Stuart, the hire of Peter Hardiman for 1 Year | 12 | “ | “ | |||
Ledger C, 1790 - 1799: pg.8 | 31 December 1797 | To my annuity for the Year 1797 | 525 | “ | “ | |||
Ledger C, 1790 - 1799: pg.8 | 31 December 1798 | To Ditto for ditto 1798 | 525 | “ | “ | |||
Ledger C, 1790 - 1799: pg.8 | [Total] | £ | 1587 | “ | “ | |||
Ledger C, 1790 - 1799: pg.16 | 25 May 1793 | To Cash pd Colo. Hooe for Mr Bennett the Balance of the judgment obtained against Stuwart and others upon their Bond for the balance due from Semple on account of the Maryland Tract of Land. | 1697 | “ | 1 ½ | |||
Ledger C, 1790 - 1799: pg.16 | 10 July 1789 | To Cash paid the same | 100 | “ | “ | |||
Ledger C, 1790 - 1799: pg.9 | 1793 | Lewis, John | To balance Brought from Ledger B | £ | 116 | “ | 2 ¾ | |
Ledger C, 1790 - 1799: pg.11 | 24 October 1793 | Canon (Cannon), John | To Rents Collected for me as p. yr acct dated the 2d Apl 1793 | Pena Cy 50 | “ | |||
Ledger C, 1790 - 1799: pg.12 | 17 | Ritchie, Matthew | To a Tract of Land sold you, lying in the County of Washington State of Pennsylvania contg 2955 Acres @ $4 p. Acre | £ | 3546 | “ | “ | |
Ledger C, 1790 - 1799: pg.16 | 27 April 1789 | To Cash pd Colo. Hooe agent of Henry Astley Bennett to whom the residue of the money arising from the sale of the Maryland Tract of Land, is due after paying John Colvills Debts | 600 | “ | “ | |||
Ledger C, 1790 - 1799: pg.12 | 1 June 1795 |
To 5 Surveys of Land adjoining each other, in the County of Fayette State of Pennsylvania, making in the whole 1644 1/4 Acres; for £4000 Penna Cy |
£ | 3200 | “ | “ | ||
Ledger C, 1790 - 1799: pg.13 | 1793 | Crawford, Hannah Vance | To Cash lent you on the 25th of May 1786 - For which I have the Bond of yourself and Uriah Springer bearing date the 25th of May 1786 | £ | 62 | “ | 3 | |
Ledger C, 1790 - 1799: pg.15 | 16 August 1795 | To pd Mr Tilghman his fee for negociating, and receiving a debt due from Sydney George to pd Thomas Colvill | £ | 9 | “ | “ | ||
Ledger C, 1790 - 1799: pg.13 | 22 January 1767 | To a Legacy Devised me by Sd Colvills will | 100 | “ | “ | |||
Ledger C, 1790 - 1799: pg.13 | 10 October 1771 | To Interest upon Sd Legacy | 25 | “ | “ | |||
Ledger C, 1790 - 1799: pg.13 | 10 May 1772 | To pd William Bernard a Legacy left his wife (Sarah Savin) by Colo. Colvill | 250 | “ | “ | |||
Ledger C, 1790 - 1799: pg.14 | 1 January 1791 | To Commission upon paying away £722.10.0 @ 2 ½ p.Cent | 18 | “ | 9 | |||
Ledger A, 1750 - 1772: pg.104 | 16 February 1760 | Tobacco |
To 1 Crop Hhd of Thomas Petit H Creek TP No 1 862 lbs |
Nett | Tare | Gross | ||
Ledger A, 1750 - 1772: pg.113 | 20 December 1760 | Grace, Patrick | To Cash | 3 | S. | d. | ||
Ledger A, 1750 - 1772: pg.131 | 13 October 1762 | Violet (Violette), Edward | To Cash | £ | 5 | S. | d. |