Advanced Search
Displaying 1 - 50 of 29270
Book page | Date | Account Name | Entry | £ | Pounds | Shillings | Pence | |
---|---|---|---|---|---|---|---|---|
Ledger C, 1790 - 1799: pg.58 | 14 November 1799 | Charles Alder & Company (firm) | By 2 Pipes Madiera Wine, sent me from Madeira, for which I've this day accepted yr for £84 Sterlg payable in 90 days | |||||
Ledger C, 1790 - 1799: pg.54 | 23 September 1799 | Cash | By Thomas Harrison pd him in full my assumpset to Wm Wilson in behalf of Going Lamphier | |||||
Ledger C, 1790 - 1799: pg.54 | 27 September 1799 | Cash | By the following accts pd by Mr Anderson for which I gave him a Check on the Bank | |||||
Ledger C, 1790 - 1799: pg.54 | 27 September 1799 | Cash | Doctr Stuart in full for wheat |
$560.25 |
||||
Ledger C, 1790 - 1799: pg.54 | 27 September 1799 | Cash | Wm Hodgsons a/c |
291.10 |
||||
Ledger C, 1790 - 1799: pg.54 | 27 September 1799 | Cash | Colo Hooes do |
52.37 |
||||
Ledger C, 1790 - 1799: pg.54 | 27 September 1799 | Cash | Doctr Kennedy's do |
17.88 |
||||
Ledger C, 1790 - 1799: pg.54 | 27 September 1799 | Cash | Patten & Butcher do |
196.3 |
||||
Ledger C, 1790 - 1799: pg.54 | 27 September 1799 | Cash | Harper & Davis do |
80.80 |
||||
Ledger C, 1790 - 1799: pg.51 | 21 January 1799 | Cash | By Charity $2 Servts 50 Cents | |||||
Ledger C, 1790 - 1799: pg.54 | 27 September 1799 | Cash | Gadsby's do |
3.88 |
||||
Ledger C, 1790 - 1799: pg.54 | 27 September 1799 | Cash | McCalls do |
47.67 |
||||
Ledger C, 1790 - 1799: pg.54 | 27 September 1799 | Cash | Hartshornes do |
50.00 |
||||
Ledger C, 1790 - 1799: pg.54 | Cash | [Total] | ||||||
Ledger C, 1790 - 1799: pg.55 | Cash | |||||||
Ledger C, 1790 - 1799: pg.55 | 1799 | Cash | By Amount brought over | |||||
Ledger C, 1790 - 1799: pg.55 | 3 October 1799 | Cash | By Wm Hartshorne & Son pd their a/c | |||||
Ledger C, 1790 - 1799: pg.55 | 3 October 1799 | Cash | By Archibald McCall pd him | |||||
Ledger C, 1790 - 1799: pg.55 | 4 October 1799 | Cash | By Wm Jones Taylor, lent him | |||||
Ledger C, 1790 - 1799: pg.55 | 4 October 1799 | Cash | By Charity at different times | |||||
Ledger C, 1790 - 1799: pg.55 | 7 October 1799 | Cash | By Thomas Brooke joiner in full for his wages | |||||
Ledger C, 1790 - 1799: pg.55 | 7 October 1799 | Cash | By Charity | |||||
Ledger C, 1790 - 1799: pg.55 | 24 October 1799 | Cash | By Mrs Washington | |||||
Ledger C, 1790 - 1799: pg.55 | 28 October 1799 | Cash | By Wm P. Flood pd his dfts on me for | |||||
Ledger C, 1790 - 1799: pg.55 | 10 November 1799 | Cash | By my exps at Difficult for the purpose of Surveying my land thereon & the lot offered me by Mr Gill in paymt for Rent | |||||
Ledger C, 1790 - 1799: pg.55 | 18 November 1799 | Cash | By the Comrs of the Federal City pd them on a/c of my Second installment for lot No 16 in Square 634 | |||||
Ledger C, 1790 - 1799: pg.55 | 26 November 1799 | Cash | By my contract for building 2 houses in the City of Washington, put into the hands of Dr Thornton to advance Geo. Blagden | |||||
Ledger C, 1790 - 1799: pg.55 | 26 November 1799 | Cash | By Mr Goodhue pd him for Cod fish pr John W. Hammons rect | |||||
Ledger C, 1790 - 1799: pg.55 | 26 November 1799 | Cash | By Charity | |||||
Ledger C, 1790 - 1799: pg.55 | 26 November 1799 | Cash | By the Register of the land office sent him | |||||
Ledger C, 1790 - 1799: pg.55 | 27 November 1799 | Cash | By Charles Newbold pd him for a Pattent Place | |||||
Ledger C, 1790 - 1799: pg.55 | 3 December 1799 | Cash | By Mr Lawrence Lewis | |||||
Ledger C, 1790 - 1799: pg.56 | Washington, Samuel | |||||||
Ledger C, 1790 - 1799: pg.56 | ||||||||
Ledger C, 1790 - 1799: pg.56 | 28 September 1798 | By Lott No 16 in Sqr 634 to be paid for in three equal Installments, without Interest - the first paymt to be made this day | ||||||
Ledger C, 1790 - 1799: pg.56 | ||||||||
Ledger C, 1790 - 1799: pg.57 | ||||||||
Ledger C, 1790 - 1799: pg.57 | 5 November 1798 | Note This day Geo. Blagden agreed to build 2 houses for me in the City of Washington, for the Sum of Eleven thousand five hundred and fifty Dollars exclusive of Painting, Glazing, & Ironmongery - which is to be furnished by me, (vide contract specification and other papers relating thereto) | ||||||
Ledger C, 1790 - 1799: pg.57 | Parkinson, Richard | |||||||
Ledger C, 1790 - 1799: pg.58 | Charles Alder & Company (firm) | |||||||
Ledger A, 1750 - 1772: pg.203 | Cash |
Excha: on Do 65 pr Ct 2.14.3 |
||||||
Ledger A, 1750 - 1772: pg.246 |
|
Sterling £200.[0].[0] |
||||||
Ledger A, 1750 - 1772: pg.246 |
|
|||||||
Ledger A, 1750 - 1772: pg.246 | ||||||||
Ledger A, 1750 - 1772: pg.230 | Cash |
[Total] |
24.3.0 |
|||||
Ledger A, 1750 - 1772: pg.191 |
[Total] |
10 | 16 | |||||
Ledger A, 1750 - 1772: pg.190 | March 1767 | Washington, Lund |
25 pr Ct Excha. on Do |
5.[0].[0] |
||||
Ledger A, 1750 - 1772: pg.190 | Washington, Lund |
[Total] |
25 | |||||
Ledger A, 1750 - 1772: pg.246 |
|
222.13.3 |
||||||
Ledger A, 1750 - 1772: pg.191 |
To 10 Travelling days |
5.[0].[0] |