Advanced Search
Book page | Date | Account Name | Entry | £ | Pounds | Shillings | Pence | |
---|---|---|---|---|---|---|---|---|
Ledger C, 1790 - 1799: pg.55 | 24 October 1799 | Cash | By Mrs Washington | |||||
Ledger C, 1790 - 1799: pg.55 | 28 October 1799 | Cash | By Wm P. Flood pd his dfts on me for | |||||
Ledger C, 1790 - 1799: pg.55 | 10 November 1799 | Cash | By my exps at Difficult for the purpose of Surveying my land thereon & the lot offered me by Mr Gill in paymt for Rent | |||||
Ledger C, 1790 - 1799: pg.55 | 18 November 1799 | Cash | By the Comrs of the Federal City pd them on a/c of my Second installment for lot No 16 in Square 634 | |||||
Ledger C, 1790 - 1799: pg.55 | 26 November 1799 | Cash | By my contract for building 2 houses in the City of Washington, put into the hands of Dr Thornton to advance Geo. Blagden | |||||
Ledger C, 1790 - 1799: pg.55 | 26 November 1799 | Cash | By Mr Goodhue pd him for Cod fish pr John W. Hammons rect | |||||
Ledger C, 1790 - 1799: pg.55 | 26 November 1799 | Cash | By Charity | |||||
Ledger C, 1790 - 1799: pg.55 | 26 November 1799 | Cash | By the Register of the land office sent him | |||||
Ledger C, 1790 - 1799: pg.55 | 27 November 1799 | Cash | By Charles Newbold pd him for a Pattent Place | |||||
Ledger C, 1790 - 1799: pg.55 | 3 December 1799 | Cash | By Mr Lawrence Lewis | |||||
Ledger C, 1790 - 1799: pg.56 | Washington, Samuel | |||||||
Ledger C, 1790 - 1799: pg.56 | ||||||||
Ledger C, 1790 - 1799: pg.56 | 28 September 1798 | By Lott No 16 in Sqr 634 to be paid for in three equal Installments, without Interest - the first paymt to be made this day | ||||||
Ledger C, 1790 - 1799: pg.56 | ||||||||
Ledger C, 1790 - 1799: pg.57 | ||||||||
Ledger C, 1790 - 1799: pg.57 | 5 November 1798 | Note This day Geo. Blagden agreed to build 2 houses for me in the City of Washington, for the Sum of Eleven thousand five hundred and fifty Dollars exclusive of Painting, Glazing, & Ironmongery - which is to be furnished by me, (vide contract specification and other papers relating thereto) | ||||||
Ledger C, 1790 - 1799: pg.57 | Parkinson, Richard | |||||||
Ledger C, 1790 - 1799: pg.58 | Charles Alder & Company (firm) | |||||||
Ledger C, 1790 - 1799: pg.58 | 14 November 1799 | Charles Alder & Company (firm) | By 2 Pipes Madiera Wine, sent me from Madeira, for which I've this day accepted yr for £84 Sterlg payable in 90 days | |||||
Ledger C, 1790 - 1799: pg.58 | Lewis, Lawrence | |||||||
Ledger C, 1790 - 1799: pg.58 | 26 November 1799 | Lewis, Lawrence | By Cash borrowed of you | |||||
Ledger C, 1790 - 1799: pg.59 | ||||||||
Ledger C, 1790 - 1799: pg.59 | 24 February 1797 | By Cash |
$700.[0] |
|||||
Ledger C, 1790 - 1799: pg.59 | 24 February 1797 | By 71 Columbia Bank Shares |
2800.[0] |
|||||
Ledger C, 1790 - 1799: pg.59 | [Total] | |||||||
Ledger C, 1790 - 1799: pg.59 | ||||||||
Ledger C, 1790 - 1799: pg.59 | 10 April 1797 | By Cash recd from you in part paymt for the lands sold you Contra |
£197.[0].[0] |
£ | ||||
Ledger C, 1790 - 1799: pg.60 | ||||||||
Ledger C, 1790 - 1799: pg.60 | ||||||||
Ledger A, 1750 - 1772: pg.134 |
[Total] |
939 [pounds tobacco] |
||||||
Ledger A, 1750 - 1772: pg.138 |
[Total] |
£ | 68 | 3 | ||||
Ledger A, 1750 - 1772: pg.148 | Tobacco |
[Total] |
846 [pounds tobacco] |
|||||
Ledger A, 1750 - 1772: pg.337 | 11 May 1771 | Cash |
20 prCt Excha. |
9.18.1 |
||||
Ledger B, 1772 - 1793: pg.72 |
To Rent of Do from <the year 1784 you being the first rent due but omitted> |
13 | 10 | |||||
Ledger A, 1750 - 1772: pg.173 |
[Total] |
£ | 128 | 10 | ||||
Ledger A, 1750 - 1772: pg.179 | Alton, John |
[Total] |
£ | 8 | 17 | |||
Ledger A, 1750 - 1772: pg.342 | Sheriffs of Fairfax County | |||||||
Ledger A, 1750 - 1772: pg.342 | 1769 | Sheriffs of Fairfax County | ||||||
Ledger A, 1750 - 1772: pg.190 | March 1767 | Washington, Lund |
25 pr Ct Excha. on Do |
5.[0].[0] |
||||
Ledger A, 1750 - 1772: pg.190 | Washington, Lund |
[Total] |
25 | |||||
Ledger A, 1750 - 1772: pg.191 |
[Total] |
10 | 16 | |||||
Ledger A, 1750 - 1772: pg.191 |
To 10 Travelling days |
5.[0].[0] |
||||||
Ledger A, 1750 - 1772: pg.203 | Cash |
Excha: on Do 65 pr Ct 2.14.3 |
||||||
Ledger A, 1750 - 1772: pg.230 | Cash |
[Total] |
24.3.0 |
|||||
Ledger A, 1750 - 1772: pg.246 | ||||||||
Ledger A, 1750 - 1772: pg.246 |
|
|||||||
Ledger A, 1750 - 1772: pg.246 |
|
Sterling £200.[0].[0] |
||||||
Ledger A, 1750 - 1772: pg.246 |
|
222.13.3 |
||||||
Ledger A, 1750 - 1772: pg.246 |
|
200.[0].[0] |
||||||
Ledger A, 1750 - 1772: pg.246 |
|
100.[0].[0] |