Advanced Search
Displaying 29201 - 29250 of 29270
Book page | Date | Account Name | Entry | £ | Pounds | Shillings | Pence | |
---|---|---|---|---|---|---|---|---|
Ledger A, 1750 - 1772: pg.108 | 14 September 1760 | Cash |
By amt brot from Folio (98) |
£ | 8500 | s 5 | d 10 | |
Ledger A, 1750 - 1772: pg.108 | 21 October 1760 | Cash |
To amt brot from Folio 98 |
£ | 9027 | s 12 | d 11 1/2 | |
Ledger A, 1750 - 1772: pg.113 | 20 December 1760 | Grace, Patrick | To Cash | 3 | S. | d. | ||
Ledger A, 1750 - 1772: pg.131 | 13 October 1762 | Violet (Violette), Edward | To Cash | £ | 5 | S. | d. | |
Ledger A, 1750 - 1772: pg.132 | 30 October 1762 | Cook (Cooke), Josias | To Cash | £ | 11 | 10S. | d. | |
Ledger A, 1750 - 1772: pg.133 | 1762 |
By amount brought from Folo 5 |
£3—15—0 & |
£ | 3 | S. | d. | |
Ledger A, 1750 - 1772: pg.230 | 1766 | Cash | English gold 1/2 Gu[in]na [0].15.[0] | S. | d. | |||
Ledger A, 1750 - 1772: pg.104 | 16 February 1760 | Tobacco |
To 1 Crop Hhd of Thomas Petit H Creek TP No 1 862 lbs |
Nett | Tare | Gross | ||
Ledger B, 1772 - 1793: pg.199 | 1784 | Cash | Amot Brot Forwd | 452 | 8 | ½ | ||
Ledger B, 1772 - 1793: pg.200 | 1784 | Cash | Amot Brot Forwd | 742 | 1 | ½ | ||
Ledger B, 1772 - 1793: pg.322 | 1790 | Cash | By Amount brought from Folio | 2170 | 10 | ½ | ||
Ledger B, 1772 - 1793: pg.235 | 1786 | Cash | Amt brot from Fol. | 1585 | 7 | ½ | ||
Ledger C, 1790 - 1799: pg.8 | Therefore the balance must have been paid to me but not regularly entered | 1701 | 5 | ¾ | ||||
Ledger C, 1790 - 1799: pg.6 | 2 September 1795 | Lear, Tobias | By Cash pd for 4 draw Locks for Mrs W-n |
Cts $1.[0] |
6 | “ | ||
Ledger C, 1790 - 1799: pg.8 | 4 July 1796 | By Cash recd from Doctr Stuart | £ | 895 | 10 | “ | ||
Ledger C, 1790 - 1799: pg.8 | 18 August 1797 | By Cash recd of Doctr Stuart | 525 | “ | “ | |||
Ledger C, 1790 - 1799: pg.8 | 31 December 1798 | By Hire of Peter Hardiman 3 Years to wit, 1796 - 1797 & 1798 @ £12 | 36 | “ | “ | |||
Ledger C, 1790 - 1799: pg.8 | 10 July 1798 | By Cash recd of David Stuart esq on acct of my annuity |
$578.[0] |
173 | 8 | “ | ||
Ledger C, 1790 - 1799: pg.8 | 2 May 1799 | By ditto of ditto on acct of do |
$2512.[0] |
753 | 12 | “ | ||
Ledger C, 1790 - 1799: pg.8 | [Total] | £ | 1587 | “ | “ | |||
Ledger C, 1790 - 1799: pg.9 | Ehlers, John Christian | [Total] | £ | 2397 | 9 | “ | ||
Ledger C, 1790 - 1799: pg.10 | 1 September 1798 | By Cash recd from you on acct of ditto $509 | 242 | 14 | “ | |||
Ledger C, 1790 - 1799: pg.10 | 25 February 1799 | By do ditto $500 | 150 | “ | “ | |||
Ledger C, 1790 - 1799: pg.10 | 17 June 1799 | By do do $290 | 87 | “ | “ | |||
Ledger C, 1790 - 1799: pg.11 | 1793 | Canon (Cannon), John | By Amount Brot from Ledger B | £ | Pena Cy 50 | “ | “ | |
Ledger C, 1790 - 1799: pg.11 | 25 August 1794 | Canon (Cannon), John | By cash pd James Ross Esq. on my acct in Part of Your Bond | <Pena> Cy 80 | 2 | “ | ||
Ledger C, 1790 - 1799: pg.12 | 1 June 1796 | Ritchie, Matthew | By Cash recd by the of the Honble James Ross |
$3000.[0] |
£ | 900 | “ | “ |
Ledger C, 1790 - 1799: pg.12 | 18 July 1796 | Ritchie, Matthew | By Cash recd from you on a/c of Interest, due the 1st of June 1796 |
$295.50 ct |
88 | 13 | “ | |
Ledger C, 1790 - 1799: pg.12 | 28 July 1799 | Ritchie, Matthew | By do recd from ditto |
1568.[0] |
470 | 8 | “ | |
Ledger C, 1790 - 1799: pg.12 | 15 August 1795 | By Cash recd from the hands of the Honble James Ross it being your first paymt to me with Interest thereon from the 1st day of June till 1st day of August |
$2693.33 cts |
£ | 808 | “ | “ | |
Ledger C, 1790 - 1799: pg.12 | 15 April 1796 | By Cash sent to me by the Honble Jas Ross |
$1160.[0] |
348 | “ | “ | ||
Ledger C, 1790 - 1799: pg.12 | 12 November 1796 | By Cash sent to me by your Son | 300 | “ | “ | |||
Ledger C, 1790 - 1799: pg.13 | 18 March 1772 | By 1 Bill drawn by Thomas Montgomerie upon Messrs James Ritchie & Co. for £200 Stg payable in London, sold at 20 pCent | £ | 240 | “ | “ | ||
Ledger C, 1790 - 1799: pg.13 | 18 March 1772 | By 1 other sett of Exchange drawn by Cumberland Wilson upon Colin Dunlop & Son & Co. for £100 Stg payable in London sold @ 20 p.Cent | 120 | “ | “ | |||
Ledger C, 1790 - 1799: pg.13 | 9 April 1772 | By 1 other sett of ditto drawn by Adam Stuart upon the same for £200 Stg payable in London sold at 20 p.Cent | 240 | “ | “ | |||
Ledger C, 1790 - 1799: pg.13 | 15 February 1773 | By 2 Negroes bought at the Sale of Negroes upon the death of Mr Colvill to wit; Ned at £72 and Maria @ £49.10.0 | 121 | 10 | “ | |||
Ledger C, 1790 - 1799: pg.13 | 15 February 1773 | By Cash for old Abner sold at vendue to Moses Simpson | 32 | “ | “ | |||
Ledger C, 1790 - 1799: pg.13 | Carrd over | £ | 1149 | 7 | “ | |||
Ledger C, 1790 - 1799: pg.14 | By Amount Brought over | £ | 1149 | 7 | “ | |||
Ledger C, 1790 - 1799: pg.14 | 1 January 1791 | By Cash of Benjamin Moody in part payment of the Land purchased by him, as the balance for that Land was settled by the Court of Fairfax | 95 | 13 | “ | |||
Ledger C, 1790 - 1799: pg.16 | 27 April 1789 | By cash of Stewart &C. Semples securities for the payment of the Balance of the Maryland Tract | 600 | “ | “ | |||
Ledger C, 1790 - 1799: pg.16 | 10 July 1789 | By Cash of the same | 100 | “ | “ | |||
Ledger C, 1790 - 1799: pg.16 | 10 December 1790 | By Cash of the same | 176 | “ | “ | |||
Ledger C, 1790 - 1799: pg.16 | 15 December 1790 | By Cash of the same | 424 | “ | “ | |||
Ledger C, 1790 - 1799: pg.18 | 19 August 1795 | Charges. - | 86 | 8 | “ | |||
Ledger C, 1790 - 1799: pg.18 | [Total] | 162 | 12 | “ | ||||
Ledger C, 1790 - 1799: pg.19 | Charges - | 9 | “ | “ | ||||
Ledger C, 1790 - 1799: pg.6 | Lear, Tobias | [Total] |
1120.85 |
336 | 5 | “ | ||
Ledger C, 1790 - 1799: pg.6 | 1 January 1799 | Lear, Tobias | To 3 Years Rent of Walnut Tree farm at £50 p. Annum | 150 | “ | “ | ||
Ledger C, 1790 - 1799: pg.8 | 31 December 1793 | To my annuity for the Year 1793 | 525 | “ | “ |