Advanced Search
Displaying 7651 - 7700 of 29270
Book page | Date | Account Name | Entry | £ | Pounds | Shillings | Pence | |
---|---|---|---|---|---|---|---|---|
Ledger A, 1750 - 1772: pg.183 | 1766 | Crump, Turner | To Rent of a Plantation in 1766 | 7 | 10 | |||
Ledger A, 1750 - 1772: pg.183 | 1767 | Crump, Turner | To Smiths Acct pr Smiths Book | 1 | 13 | 6 | ||
Ledger A, 1750 - 1772: pg.183 | 1767 | Crump, Turner | [Total] | £ | 9 | 18 | 6 | |
Ledger A, 1750 - 1772: pg.183 | 1767 | Crump, Turner | To Balle pr Contra | 2 | 8 | 6 | ||
Ledger A, 1750 - 1772: pg.183 | 1767 | Crump, Turner | To Smiths Acct pr Smiths Book | 4 | ||||
Ledger A, 1750 - 1772: pg.183 | 1767 | Crump, Turner | [Total] | 2 | 12 | 6 | ||
Ledger A, 1750 - 1772: pg.183 | Ward, John | |||||||
Ledger A, 1750 - 1772: pg.183 | January 1766 | Ward, John |
To Balle brought from folio 174 |
1 | 6 | 1 1/2 | ||
Ledger A, 1750 - 1772: pg.183 | 6 February 1766 | Ward, John | To 2 Bushels of Spelts @ 1/6 | 3 | ||||
Ledger A, 1750 - 1772: pg.183 | January 1767 | Ward, John | To amount brot from Smiths Book | 8 | 0 | |||
Ledger A, 1750 - 1772: pg.183 | January 1767 | Ward, John | [Total] | £ | 1 | 17 | 1 1/2 | |
Ledger A, 1750 - 1772: pg.183 | January 1768 | Ward, John |
To 3 Slays from Phila. cost of wch |
Pensa £0.12.6 |
12 | 6 | ||
Ledger A, 1750 - 1772: pg.183 | January 1768 | Ward, John | To Amt brot from Smiths Book | 9 | 2 | |||
Ledger A, 1750 - 1772: pg.183 | January 1768 | Ward, John | [Total] | 2 | 18 | 9 1/2 | ||
Ledger A, 1750 - 1772: pg.183 | Crump, Turner | |||||||
Ledger A, 1750 - 1772: pg.183 | 10 October 1764 | Crump, Turner | By 6 Months Wages due this day | £ | 17 | 10 | ||
Ledger A, 1750 - 1772: pg.183 | 10 October 1764 | Crump, Turner | [Total] | £ | 17 | 10 | 0 | |
Ledger A, 1750 - 1772: pg.183 | January 1767 | Crump, Turner | By 15 Barrls of Corn @ 10/ | 7 | 10 | 0 | ||
Ledger A, 1750 - 1772: pg.183 | January 1767 | Crump, Turner | By Balle due G.W. & Carrd to new Acct | 2 | 8 | 6 | ||
Ledger A, 1750 - 1772: pg.183 | January 1767 | Crump, Turner | [Total] | £ | 9 | 18 | 6 | |
Ledger A, 1750 - 1772: pg.183 | April 1767 | Crump, Turner |
By John Askew |
2 | 8 | 6 | ||
Ledger A, 1750 - 1772: pg.183 | April 1767 | Crump, Turner |
By loss |
4 | ||||
Ledger A, 1750 - 1772: pg.183 | April 1767 | Crump, Turner | [Total] | 2 | 12 | 6 | ||
Ledger A, 1750 - 1772: pg.183 | 14 June 1766 | Ward, John | ||||||
Ledger A, 1750 - 1772: pg.183 | 14 June 1766 | Ward, John | By Cash | 1 | 0 | 0 | ||
Ledger A, 1750 - 1772: pg.183 | 14 June 1766 | Ward, John | By 3 Turkeys @ 1/6 | 4 | 6 | |||
Ledger A, 1750 - 1772: pg.183 | 14 June 1766 | Ward, John | By 1 Dozn Chickens | 3 | ||||
Ledger A, 1750 - 1772: pg.183 | January 1767 | Ward, John | By Balle | 9 | 7 1/2 | |||
Ledger A, 1750 - 1772: pg.183 | January 1766 | Ward, John | [Total] | 1 | 17 | 1 1/2 | ||
Ledger A, 1750 - 1772: pg.183 | 16 September 1767 | Ward, John | By Cash Recd in full | 1 | 1 | 8 | ||
Ledger A, 1750 - 1772: pg.183 | 16 September 1768 | Ward, John | [Total] | £ | 2 | 18 | 9 1/2 | |
Ledger A, 1750 - 1772: pg.184 | Cash | |||||||
Ledger A, 1750 - 1772: pg.184 | 1764 | Cash |
To amount brought from folio 178 |
£ | 1048 | 11s. | 4 1/2d. | |
Ledger A, 1750 - 1772: pg.184 | 26 August 1764 | Cash |
To Captn Darrel |
3 | 5 | |||
Ledger A, 1750 - 1772: pg.184 | 26 August 1764 | Cash | To Postage of Strays | 7 | ||||
Ledger A, 1750 - 1772: pg.184 | 1 September 1764 | Cash |
To Mr Green on acct of Wheat |
2 | 10 | |||
Ledger A, 1750 - 1772: pg.184 | 1 September 1764 | Cash |
To Cash of Edward Voilett to pay Mr Magowan |
1 | 10 | |||
Ledger A, 1750 - 1772: pg.184 | 1 September 1764 | Cash |
To Cash of Chr. Hardwick for Mr Chs Washington |
7 | ||||
Ledger A, 1750 - 1772: pg.184 | 1 September 1764 | Cash |
To amt carrd to Folio 188 |
£ | 1063 | 3 | 4 1/2 | |
Ledger A, 1750 - 1772: pg.184 | Cash | |||||||
Ledger A, 1750 - 1772: pg.184 | 1764 | Cash |
By amount brought from folio 178 |
£ | 613 | 14s. | 4 1/2d. | |
Ledger A, 1750 - 1772: pg.184 | 1 July 1764 | Cash | By Barber 1/ paid for hooks 4/ | 5 | ||||
Ledger A, 1750 - 1772: pg.184 | 4 July 1764 | Cash | By Negroe 2/6 By Surveyor rung Road 10/ | 12 | 6 | |||
Ledger A, 1750 - 1772: pg.184 | 4 July 1764 | Cash |
By Mr Halls order for Thos Bishop |
16 | ||||
Ledger A, 1750 - 1772: pg.184 | 6 July 1764 | Cash | By Barber 1/ Servants 13/9 Barber 2/ | 16 | 9 | |||
Ledger A, 1750 - 1772: pg.184 | 9 July 1764 | Cash |
By Club at Mrs Vobes 9/ Do at Trebels 21/ 7 1/2 |
1 | 10 | 7 1/2 | ||
Ledger A, 1750 - 1772: pg.184 | 18 July 1764 | Cash |
By Collo. Bassetts Servants 7/6 Sailors 10/ |
17 | 6 | |||
Ledger A, 1750 - 1772: pg.184 | 21 July 1764 | Cash | By the Speakers Servants 6/6 boy 1/ | 7 | 6 | |||
Ledger A, 1750 - 1772: pg.184 | 24 July 1764 | Cash |
By Mr W. Washington’s Servants |
3 | 6 | |||
Ledger A, 1750 - 1772: pg.184 | 24 July 1764 | Cash |
By Expences at Evans’s Ordy 8/6 Ferriage Pisy 5/ 7 1/2 |
14 | 1 1/2 |