Advanced Search
Displaying 10501 - 10550 of 29270
Book page | Date | Account Name | Entry | £ | Pounds | Shillings | Pence | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ledger A, 1750 - 1772: pg.249 | 18 May 1767 | Cash | To Ditto of Mr Wm Ellzey on Acct of Truro Parh | 8 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.249 | 4 June 1767 | Cash | To Ditto Won at Cards | 7 | <6> | |||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.249 | 4 June 1767 | Cash |
Carrd to folio 252 |
606 | 8 | 6 | ||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.249 | 1767 | Cash | ||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.249 | 1767 | Cash |
By amount brot from folio 242 |
£ | 157 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.249 | 1767 | Cash | By Washing | 8 | ||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.249 | 1767 | Cash | By Expences to the Dismal Swamp & back | 1 | 12 | 6 | ||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.249 | 10 1767 | Cash | By Coffee 1/ Ticket to the Concert 5/ | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.249 | 10 April 1767 | Cash | By Anthony Hay (Tavern) Acct | 3 | 19 | 3 | ||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.249 | 10 April 1767 | Cash | By Club there afterwards | 6 | ||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.249 | 11 April 1767 | Cash | By Colo. Fieldg Lewis my part of the first payments for Mills Riddicks Land | 17 | 7 | 10 | ||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.249 | 11 April 1767 | Cash | By Do being a Balle in my hand recd from Sundries of the Company | 4 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.249 | 11 April 1767 | Cash | By Wm Godfrey—Barbers Acct | 15 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.249 | 11 April 1767 | Cash | By Shoeing my horse | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.249 | 11 April 1767 | Cash | By Mrs Campbells Acct | 12 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.249 | 12 April 1767 | Cash | By Servants 6/ Exps. at Todds 7/6 Servts 1/ | 14 | 6 | |||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.249 | 13 April 1767 | Cash | By Expences at Sneads 3/3 Ferriage at Port Royal 2/6 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.249 | 15 April 1767 | Cash | By Ferriage at Hoes 12/ Servants 1/3 | 13 | 3 | |||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.249 | 15 April 1767 | Cash | By Expences at Laidlers | 6 | 8 | |||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.249 | 15 April 1767 | Cash | By a Sorrel Mare bot of ___ Steer | 7 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.249 | 20 April 1767 | Cash | By Mr Jno. Gibson for Cumberland Wilson Duty &ca of a Butt of Wine | 6 | 10 | 8 | ||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.249 | 22 April 1767 | Cash | By Thomas Bishop—Cash lent | 20 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.249 | 25 April 1767 | Cash | By Doctr Romney pr Rect | 9 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.249 | 30 April 1767 | Cash | By Mr Stedlar for Mastr & Miss Custis | 25 | 16 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.249 | 2 May 1767 | Cash | By my Expences to Marlborough & back | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.249 | 2 May 1767 | Cash | By Doctr Thompson for Sarah Harle | 2 | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.249 | 5 May 1767 | Cash | By James Cleveland—pr Lund Washington | 32 | 10 | 6 | ||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.249 | 6 May 1767 | Cash | By Cards 7/ Gave Mrs Washington 24/ | 1 | 11 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.249 | 9 May 1767 | Cash | By Edward Williams | 2 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.249 | 9 May 1767 | Cash | By Mrs Lettice Corbin | 4 | 15 | 7 | ||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.249 | 12 May 1767 | Cash | By Jno. Prescot Balle of Acct | 6 | 7 | |||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.249 | 18 May 1767 | Cash | By 211 Maryland Paper Dollars retd Messrs Carlyle & Adam @ 6/ | 63 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.249 | 18 May 1767 | Cash | By Jno. Parke Custis | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.249 | 18 May 1767 | Cash | By Peter Gaullatt for a Plow | 1 | 15 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.249 | 20 May 1767 | Cash | By Mr Johnstons Exrs | 4 | 10 | 4 | ||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.249 | 20 May 1767 | Cash | By Exps. in seeing Slight of hand performd | 1 | 7 | 6 | ||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.249 | 22 May 1767 | Cash | By Mr Edwd Payne on Acct of Truro Parish | 8 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.249 | 22 May 1767 | Cash | By 1 Sturgeon | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.249 | 22 May 1767 | Cash | By Sarah Harle Balle of Acct | 4 | 6 | 3 | ||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.249 | 30 May 1767 | Cash | By Wm Skilling | 3 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.249 | 4 June 1767 | Cash | By Exps. travelling to Frederick | 9 | 6 | |||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.249 | 4 June 1767 | Cash | By Shoeing my Horse 2/. Mr Sturges for Nails viz. 600 to Chr. Hardwick 5/5 | 7 | 5 | |||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.249 | 5 June 1767 | Cash | By Expences on the Road from Fredk | 1 | 13 | 9 | ||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.249 | 5 June 1767 | Cash |
Carrd to folio 252 |
402 | 10 | 2 | ||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.250 | 1767 | Tobacco | ||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.250 | 1767 | Tobacco | recd from Sundries viz. | |||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.250 | 1767 | Tobacco |
|
|||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.250 | 1767 | Tobacco | [Total] |
9819 [pounds tobacco] |
||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.250 | 1767 | Tobacco |
|
|||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.250 | 1767 | Tobacco | [Total] |
9104 [pounds tobacco] |