Advanced Search
Displaying 15901 - 15950 of 29270
Book page | Date | Account Name | Entry | £ | Pounds | Shillings | Pence | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ledger B, 1772 - 1793: pg.50 | 16 June 1772 | Cash | By bringing the two Horses I bot at Leesbg home | 10 | ||||||||||||||||||||||
Ledger B, 1772 - 1793: pg.50 | 16 June 1772 | Cash | By Repairing my Boots in Alexa. | 5 | ||||||||||||||||||||||
Ledger B, 1772 - 1793: pg.50 | 16 June 1772 | Cash | By Pierce Bayley Sheriff | 4 | 1 | 6 | ||||||||||||||||||||
Ledger B, 1772 - 1793: pg.50 | 16 June 172 | Cash | By Thos Bishops Wife for delivg House Sall & Kitt | 1 | 0 | 0 | ||||||||||||||||||||
Ledger B, 1772 - 1793: pg.50 | 16 June 1772 | Cash | By a pair of Black knee Garters | 1 | 8 | |||||||||||||||||||||
Ledger B, 1772 - 1793: pg.50 | 16 June 1772 | Cash | By Locks &ca | 7 | ||||||||||||||||||||||
Ledger B, 1772 - 1793: pg.50 | 17 June 1772 | Cash | By Servants | 1 | 3 | |||||||||||||||||||||
Ledger B, 1772 - 1793: pg.50 | 17 June 1772 | Cash | By Freight of my Whale Boat from Patuxt | 18 | ||||||||||||||||||||||
Ledger B, 1772 - 1793: pg.50 | 17 June 1772 | Cash | By T. Etherington 6 day’s Work Plaistg & | 1 | 10 | |||||||||||||||||||||
Ledger B, 1772 - 1793: pg.50 | Cash | By amount carrd to folio | £ | 1474 | 15 | 5 | ||||||||||||||||||||
Ledger B, 1772 - 1793: pg.51 | Washington, John | |||||||||||||||||||||||||
Ledger B, 1772 - 1793: pg.51 | November 1772 | Washington, John | To Cash paid you in Wmsburg by Colo. Fielding Lewis | 20 | ||||||||||||||||||||||
Ledger B, 1772 - 1793: pg.51 | Savage, Margaret Green | |||||||||||||||||||||||||
Ledger B, 1772 - 1793: pg.51 | January 1772 | Savage, Margaret Green | To my Draft on James Gildart Esqr. of Liverpool in favour of Mr Harry Piper her Attorney here |
Sterling £53.0.0 |
Currency | |||||||||||||||||||||
Ledger B, 1772 - 1793: pg.51 | 23 July 1774 | Savage, Margaret Green | To Lawyers Fee pd Mr Robt Harrison in yr Suit agt ye [the] Docter | 3 | 13 | 9 | ||||||||||||||||||||
Ledger B, 1772 - 1793: pg.51 | 23 July 1774 | Savage, Margaret Green | To Clerks Fees | |||||||||||||||||||||||
Ledger B, 1772 - 1793: pg.51 | Washington, John | |||||||||||||||||||||||||
Ledger B, 1772 - 1793: pg.51 | 1 January 1772 | Washington, John | By Balle of Acct agt me for Shingles &ca | |||||||||||||||||||||||
Ledger B, 1772 - 1793: pg.51 | 16 May 1772 | Washington, John | By Cash recd of Mr Hectr Ross | 20 | ||||||||||||||||||||||
Ledger B, 1772 - 1793: pg.51 | Savage, Margaret Green | |||||||||||||||||||||||||
Ledger B, 1772 - 1793: pg.51 | Savage, Margaret Green | Carried forward to Ledger C. |
Sterling |
Currency | ||||||||||||||||||||||
Ledger B, 1772 - 1793: pg.52 | Tobacco | |||||||||||||||||||||||||
Ledger B, 1772 - 1793: pg.52 | 6 June 1772 | Tobacco | To Rents —Receivd from Sundries —viz. Suckey & Hanh Johnson HI — No. 1 |
1019 [pounds tobacco] |
||||||||||||||||||||||
Ledger B, 1772 - 1793: pg.52 | 6 June 1772 | Tobacco | [No.] 4 |
1039 [pounds tobacco] |
||||||||||||||||||||||
Ledger B, 1772 - 1793: pg.52 | 6 June 1772 | Tobacco | [No.] 6 |
1020 [pounds tobacco] |
||||||||||||||||||||||
Ledger B, 1772 - 1793: pg.52 | 9 June 1772 | Tobacco | Edwd Williams Do EW [No.] 2 |
951 [pounds tobacco] |
||||||||||||||||||||||
Ledger B, 1772 - 1793: pg.52 | 9 June 1772 | Tobacco | Willm Williams Do SW [No.] 1 |
1055 [pounds tobacco] |
||||||||||||||||||||||
Ledger B, 1772 - 1793: pg.52 | 9 June 1772 | Tobacco | Henry Taylor |
730 [pounds tobacco] |
||||||||||||||||||||||
Ledger B, 1772 - 1793: pg.52 | 9 June 1772 | Tobacco | Saml Haley SH [No.] 7 |
913 [pounds tobacco] |
||||||||||||||||||||||
Ledger B, 1772 - 1793: pg.52 | Tobacco | |||||||||||||||||||||||||
Ledger B, 1772 - 1793: pg.52 | Tobacco | By 5 Hhds Tobo paid Pierce Bayley Shiriff viz. HI No. 1 |
1019 [pounds tobacco] |
|||||||||||||||||||||||
Ledger B, 1772 - 1793: pg.52 | Tobacco | [No.] 4 |
1039 [pounds tobacco] |
|||||||||||||||||||||||
Ledger B, 1772 - 1793: pg.52 | Tobacco | [No.] 6 |
1020 [pounds tobacco] |
|||||||||||||||||||||||
Ledger B, 1772 - 1793: pg.52 | Tobacco | EW [No.] 2 |
951 [pounds tobacco] |
|||||||||||||||||||||||
Ledger B, 1772 - 1793: pg.52 | Tobacco | SW [No.] 1 |
1055 [pounds tobacco] |
|||||||||||||||||||||||
Ledger B, 1772 - 1793: pg.52 | Tobacco | By 1 Transfer Note pd Ditto Do |
730 [pounds tobacco] |
|||||||||||||||||||||||
Ledger B, 1772 - 1793: pg.52 | Tobacco | By 1 Crop Hhd pd Ditto Do SH [No.] 7 |
913 [pounds tobacco] |
|||||||||||||||||||||||
Ledger B, 1772 - 1793: pg.53 | ||||||||||||||||||||||||||
Ledger B, 1772 - 1793: pg.53 | 16 June 1772 | To Cash paid Mr John Hough Collector, pr his receipt of this date, in a Book kept for that purpose with the Acct of my Lands | £ | 15 | 11 | 7 | ||||||||||||||||||||
Ledger B, 1772 - 1793: pg.53 | [Total] | £ | 15 | 11 | 7 | |||||||||||||||||||||
Ledger B, 1772 - 1793: pg.53 | 18 October 1773 | To Cash paid Mr John Hough Collector pr his rect of this date in my Quit Rent Rect Book kept as above | 16 | 17 | 1 | |||||||||||||||||||||
Ledger B, 1772 - 1793: pg.53 | ||||||||||||||||||||||||||
Ledger B, 1772 - 1793: pg.53 | 29 September 1771 |
|
||||||||||||||||||||||||
Ledger B, 1772 - 1793: pg.53 | [Total] |
5518 [acres] |
||||||||||||||||||||||||
Ledger B, 1772 - 1793: pg.53 | 29 September 1771 |
|
||||||||||||||||||||||||
Ledger B, 1772 - 1793: pg.53 | 29 September 1771 | [Total] |
7945 [acres] |
|||||||||||||||||||||||
Ledger B, 1772 - 1793: pg.53 | 29 September 1771 | [Total] |
12463 [acres] 2/6 |
£ | 15 | 11 | 7 | |||||||||||||||||||
Ledger B, 1772 - 1793: pg.53 | 29 September 1772 | |||||||||||||||||||||||||
Ledger B, 1772 - 1793: pg.53 | 29 September 1772 | By Land in Fairfax County &ca pr Quit Rent-Book, amounting to 12738 Acres—& comes to wth arrears | 16 | 17 | 1 | |||||||||||||||||||||
Ledger B, 1772 - 1793: pg.54 | Sheriffs of Fairfax County |