Advanced Search
Displaying 351 - 400 of 29270
Book page | Date | Account Name | Entry | £ | Pounds | Shillings | Pence | |
---|---|---|---|---|---|---|---|---|
Ledger B, 1772 - 1793: pg.159 | 30 April 1780 | Washington, Lund | By Phillip Bottimon Gardener | 90 | ||||
Ledger B, 1772 - 1793: pg.160 | October 1780 | Washington, Lund | By Phillip Botimon | 90 | ||||
Ledger B, 1772 - 1793: pg.162 | 22 April 1781 | Washington, Lund | By 1 Do No. 1558 Payble to Wm Triplett Date 26 Feby 1779. Countersign'd Tho. Horwood | 90 | ||||
Ledger B, 1772 - 1793: pg.205 | 7 December 1785 | Cash | By the Honble Thos Cushing's Dft on me in favr | 90 | ||||
Ledger A, 1750 - 1772: pg.8 | 7 May 1752 | Lewis, Fielding, Sr. | To Ditto of Ditto for Ditto | 9 | 11 | |||
Ledger A, 1750 - 1772: pg.50 | Adams, John (wagoner) | [Total] | £ | 9 | 16 | 9 | ||
Ledger A, 1750 - 1772: pg.51 | [Total] | £ | 9 | 13 | 3 | |||
Ledger A, 1750 - 1772: pg.53 | 28 February 1760 | To Ditto in full | 9 | 2 | 6 | |||
Ledger A, 1750 - 1772: pg.72 | 1762 | [Total] | £ | 9 | 15 | 7 1/2 | ||
Ledger A, 1750 - 1772: pg.82 | McCarty, Daniel | [Total] | 9 | 13 | 8 | |||
Ledger A, 1750 - 1772: pg.91 | 17 July 1760 |
To Mr Ramsay pr yr desire ✔ |
9 | 18 | 5 | |||
Ledger A, 1750 - 1772: pg.94 | [Total] | 9 | 10 | 3 | ||||
Ledger A, 1750 - 1772: pg.105 | 5 March 1764, 24 May 1764 | Fairfax, George William | To 1 pr of Sawyers from the 5th of March 1764 unto the 24 day of May - both days Inclusive at the rate of £3/10 p Month | 9 | 8 | 6 | ||
Ledger A, 1750 - 1772: pg.122 | 22 January 1764 | To 12 travelling Do @ Do | 9 | |||||
Ledger A, 1750 - 1772: pg.125 | March 1768 | [Total] | £ | 9 | 11 | 7 1/2 | ||
Ledger A, 1750 - 1772: pg.132 | 25 August 1763 | To Cash being ye [the] Balle due for Corn | 9 | 8 | 6 | |||
Ledger A, 1750 - 1772: pg.136 | Crawford, Valentine | [Total] | £ | 9 | 14 | 1 1/2 | ||
Ledger A, 1750 - 1772: pg.139 | 14 February 1763 |
To amount of Acct sent you pr T: Bishop |
£ | 9 | 15 | 7 1/2 | ||
Ledger A, 1750 - 1772: pg.145 | Cash | [Total] | 9 | 3 | 4 | |||
Ledger A, 1750 - 1772: pg.156 | [Total] | £ | 9 | 11 | 0 | |||
Ledger A, 1750 - 1772: pg.168 | 1 January 1767 | Posey, John | To Ditto Do in 1766 pr Smiths Book | 9 | 18 | 8 | ||
Ledger A, 1750 - 1772: pg.183 | 1767 | Crump, Turner | [Total] | £ | 9 | 18 | 6 | |
Ledger A, 1750 - 1772: pg.187 | September 1764 | Peake, Humphrey | [Total] | £ | 9 | 5 | 8 | |
Ledger A, 1750 - 1772: pg.187 | 30 October 1766 | Peake, Humphrey | [Total] | £ | 9 | 7 | 8 | |
Ledger A, 1750 - 1772: pg.189 | 17 November 1764 | Cash | To Ditto—took from Card money in my Pockt | 9 | 10 | |||
Ledger A, 1750 - 1772: pg.191 | October 1764 | To 12 travelling days to & from Do @ Do | 9 | |||||
Ledger A, 1750 - 1772: pg.215 | 14 April 1767 | Askew, John | [Total] | £ | 9 | 18 | 6 | |
Ledger A, 1750 - 1772: pg.218 | 21 August 1765 | Cockburn, Martin | To 10 M. Shingles @ 18/ | 9 | ||||
Ledger A, 1750 - 1772: pg.219 | 1765 | Connel (Connell), Zachariah | To Hay at my Plantns in Fredk | 9 | ||||
Ledger A, 1750 - 1772: pg.222 | 21 December 1765 | Cash | To Ditto recd of Mr Harry Piper | 9 | 12 | 0 | ||
Ledger A, 1750 - 1772: pg.241 | 9 September 1770 | Lewis, Fielding, Sr. | To Cash to buy Buttr with viz. 9 Pistoles | 9 | 13 | 6 | ||
Ledger A, 1750 - 1772: pg.251 | 25 January 1770 | Skilling, William | To the Contra Balle | 9 | 16 | 4 | ||
Ledger A, 1750 - 1772: pg.256 | October 1767 | Posey, John | To Sundry Mares to my Horse | 9 | 12 | |||
Ledger A, 1750 - 1772: pg.262 | 6 November 1767 | Cash | To Cash of Colo. Lewis, being his difficiency of what I paid towards ye [the] Exps. of our Plantn in Carolina | 9 | 2 | 4 | ||
Ledger A, 1750 - 1772: pg.262 | 13 November 1767 | Cash | To do recd from Majr Broadwater for the uses of Truro & Fairfax Parishes | 9 | 14 | 6 | ||
Ledger A, 1750 - 1772: pg.309 | 14 June 1772 | Bishop, Thomas | To Ditto 4 half Joes | 9 | 4 | |||
Ledger A, 1750 - 1772: pg.323 | 7 July 1770 | Carlin, William | To Cash pr Rects | £ | 9 | 3 | 0 | |
Ledger A, 1750 - 1772: pg.343 | McCarty, Daniel | [Total] | £ | 9 | 2 | 6 | ||
Ledger A, 1750 - 1772: pg.2 | 2 May 1757 | Washington, Augustine |
By Cash in Williamsburg £6 Ditto in Ditto £3 |
9 | ||||
Ledger A, 1750 - 1772: pg.3 | 23 June | By Sundries to this date | 9 | 17 | 3 1/2 | |||
Ledger A, 1750 - 1772: pg.8 | 20 August 1751 | Lewis, Fielding, Sr. |
By Seven Guinea's |
9 | 2 | |||
Ledger A, 1750 - 1772: pg.8 | 5 October 1752 | Lewis, Fielding, Sr. | By Cash | 9 | 13 | 6 | ||
Ledger A, 1750 - 1772: pg.10 | 31 October 1754 | Cash | By 12 1/2 Yards Velvet | 9 | 7 | 6 | ||
Ledger A, 1750 - 1772: pg.14 | August 1755 | Posey, John | By 31 head of Sheep @ 6/6 | 9 | 1 | 6 | ||
Ledger A, 1750 - 1772: pg.25 | 26 November 1755 | Cash | [Total] | 9 | 7 1/2 | |||
Ledger A, 1750 - 1772: pg.30 | 11 August 1756 | Cash |
By Ditto to Bishop 5/. By Chrs Hardwick to be accd for |
9 | ||||
Ledger A, 1750 - 1772: pg.30 | 7 September 1756 | Cash |
By Saml Prichard for a Horse bot of John Woodfin |
9 | ||||
Ledger A, 1750 - 1772: pg.50 | Adams, John (wagoner) | By his driving my Waggon | 9 | 16 | 9 | |||
Ledger A, 1750 - 1772: pg.50 | Adams, John (wagoner) | [Total] | £ | 9 | 16 | 9 | ||
Ledger A, 1750 - 1772: pg.51 | By Washing 77. doz. & 4 @ 2/6 pr dozn | £ | 9 | 13 | 3 |