Advanced Search
Displaying 351 - 400 of 29270
Book page | Date | Account Name | Entry | £ | Pounds | Shillings | Pence | |
---|---|---|---|---|---|---|---|---|
Ledger C, 1790 - 1799: pg.31 | Cash | |||||||
Ledger C, 1790 - 1799: pg.31 | 1797 | Cash | By Amount Brought over | |||||
Ledger C, 1790 - 1799: pg.31 | 29 August 1797 | Cash | By repairing my Copying Press sent to Colo. Pickering in a Letter for that purpose |
£10.10.0 |
||||
Ledger C, 1790 - 1799: pg.31 | 31 August 1797 | Cash | By James Anderson to be accd for |
48.0.0 |
||||
Ledger C, 1790 - 1799: pg.31 | 31 August 1797 | Cash | By John Anderson gave him for his services as Distiller &c |
7.10.0 |
||||
Ledger C, 1790 - 1799: pg.31 | Cash | [Total] |
Va Cy £66.0.0 |
|||||
Ledger C, 1790 - 1799: pg.32 | Biddle, Clement | |||||||
Ledger C, 1790 - 1799: pg.33 | ||||||||
Ledger C, 1790 - 1799: pg.34 | ||||||||
Ledger C, 1790 - 1799: pg.35 | ||||||||
Ledger C, 1790 - 1799: pg.36 | Bank of Alexandria | |||||||
Ledger C, 1790 - 1799: pg.37 | ||||||||
Ledger C, 1790 - 1799: pg.38 | Dunnington, George | |||||||
Ledger C, 1790 - 1799: pg.38 | 15 July 1798 | Dunnington, George | By 2 Hhds Tobo nett weight 2035 lbs | |||||
Ledger C, 1790 - 1799: pg.38 | 19 December 1798 | Dunnington, George | By Cash recd in part payment of yr bond | |||||
Ledger C, 1790 - 1799: pg.39 | Cash | |||||||
Ledger C, 1790 - 1799: pg.39 | 1 September 1797 | Cash | By Amount brot from | |||||
Ledger C, 1790 - 1799: pg.39 | 3 September 1797 | Cash | By Mr James Anderson put into his hands to buy a Bill of Exchange on London | |||||
Ledger C, 1790 - 1799: pg.39 | 3 September 1797 | Cash | By ditto gave him for the purpose of purchasing Rye at Piscataqua pr Cash Memom | |||||
Ledger C, 1790 - 1799: pg.39 | 6 September 1797 | Cash | By Mr Upwood the Plaisterer pd him |
$1.[00] |
||||
Ledger C, 1790 - 1799: pg.39 | 8 September 1797 | Cash | By Miss Custis gave her for Pocket money |
$20.[00] |
||||
Ledger C, 1790 - 1799: pg.39 | 8 September 1797 | Cash | By anny Henly for ditto |
10.[00] |
||||
Ledger C, 1790 - 1799: pg.39 | 8 September 1797 | Cash | By Jas Anderson put into his hands to pay for Bush. Rye of which he is to render an acct |
15.[00] |
||||
Ledger C, 1790 - 1799: pg.39 | 10 September 1797 | Cash | By freight of Sundries from Philada |
4.[00] |
||||
Ledger C, 1790 - 1799: pg.39 | Cash | [Total] | ||||||
Ledger C, 1790 - 1799: pg.39 | 12 September 1797 | Cash | By John Anderson (son of James) put into his hands to buy Rye at Piscataqua | |||||
Ledger C, 1790 - 1799: pg.39 | 18 September 1797 | Cash | By my nephew Saml Washing Lent him | |||||
Ledger C, 1790 - 1799: pg.39 | 18 September 1797 | Cash | By James Anderson put into his hands to pay Ludwell Lee Esqr for 31 Bs of Rye & for the hire of his Cook | |||||
Ledger C, 1790 - 1799: pg.39 | 18 September 1797 | Cash | By Miss E Custis expences to George Town |
£[0].12.[0] |
||||
Ledger C, 1790 - 1799: pg.39 | 18 September 1797 | Cash | By Charity |
[0].18.[0] |
||||
Ledger C, 1790 - 1799: pg.39 | 18 September 1797 | Cash | By Cash gave away |
[0].3.[0] |
||||
Ledger C, 1790 - 1799: pg.39 | Cash | [Total] |
£1.13.[0] |
|||||
Ledger C, 1790 - 1799: pg.39 | 22 September 1797 | Cash | By Jas Anderson put into his hands for his son John to buy Rye at Piscataqua | |||||
Ledger C, 1790 - 1799: pg.39 | 23 September 1797 | Cash | By John Upwood advanced him |
$2.[00] |
||||
Ledger C, 1790 - 1799: pg.39 | 23 September 1797 | Cash | By Cash gave away |
2.[00] |
||||
Ledger C, 1790 - 1799: pg.39 | 23 September 1797 | Cash | By Peter Gilling (French Cook) |
2.[00] |
||||
Ledger C, 1790 - 1799: pg.39 | Cash | [Total] | ||||||
Ledger C, 1790 - 1799: pg.39 | 25 September 1797 | Cash | By expences in Alexandria |
£0.17.6 |
||||
Ledger C, 1790 - 1799: pg.39 | 29 September 1797 | Cash | By do of a Servant to Georg. Town |
[0].3.9 |
||||
Ledger C, 1790 - 1799: pg.39 | Cash | [Total] |
£1.1.3 |
|||||
Ledger C, 1790 - 1799: pg.39 | Cash | Carried Over | ||||||
Ledger C, 1790 - 1799: pg.40 | Cash | |||||||
Ledger C, 1790 - 1799: pg.40 | Cash | By Amount brot over | ||||||
Ledger C, 1790 - 1799: pg.40 | 2 October 1797 | Cash | By Wm Silver paid him on acct of the Honble B. Goodhue, for 2 Quintals of Cod fish | |||||
Ledger C, 1790 - 1799: pg.40 | 2 October 1797 | Cash | By freight thereof from Salem | |||||
Ledger C, 1790 - 1799: pg.40 | 2 October 1797 | Cash | By Oysters | |||||
Ledger C, 1790 - 1799: pg.40 | 3 October 1797 | Cash | By Jno. Upwood in full for Plastering | |||||
Ledger C, 1790 - 1799: pg.40 | 3 October 1797 | Cash | By the Painter advanced him | |||||
Ledger C, 1790 - 1799: pg.40 | 4 October 1797 | Cash | By Cash gave away | |||||
Ledger C, 1790 - 1799: pg.40 | 7 October 1797 | Cash | By Jno. Callihan paid him for wheat |
£5.7.2½ |