Advanced Search
Displaying 601 - 650 of 29270
Book page | Date | Account Name | Entry | £ | Pounds | Shillings | Pence | |
---|---|---|---|---|---|---|---|---|
Ledger C, 1790 - 1799: pg.46 | 25 May 1798 | Cash | By exps on a trip to George Town | |||||
Ledger C, 1790 - 1799: pg.46 | 25 May 1798 | Cash | By Mrs Wn $14 Charity $2 Servts 75 Cts | |||||
Ledger C, 1790 - 1799: pg.46 | 10 June 1798 | Cash | By Wm Wilson pd him in part for 400 Busls Salt | |||||
Ledger C, 1790 - 1799: pg.47 | Cash | |||||||
Ledger C, 1790 - 1799: pg.47 | 6 June 1798 | Cash | By Amount brot over | |||||
Ledger C, 1790 - 1799: pg.47 | 14 June 1798 | Cash | By Charity | |||||
Ledger C, 1790 - 1799: pg.47 | 18 June 1798 | Cash | By Mr Smith for Plank & Scantling | |||||
Ledger C, 1790 - 1799: pg.47 | 18 June 1798 | Cash | By James Anderson to be accd for | |||||
Ledger C, 1790 - 1799: pg.47 | 22 June 1798 | Cash | By Thomson Mason Esq. in full for wheat delivered into my Mill | |||||
Ledger C, 1790 - 1799: pg.47 | 26 June 1798 | Cash | By 223 bus Oyster Shells & I doz Chickens | |||||
Ledger C, 1790 - 1799: pg.47 | 28 June 1798 | Cash | By Charity at Sundry Times | |||||
Ledger C, 1790 - 1799: pg.47 | 4 July 1798 | Cash | By Exps at Alexandria | |||||
Ledger C, 1790 - 1799: pg.47 | 9 July 1798 | Cash | By Wm Wilson pd him the bale due for Salt | |||||
Ledger C, 1790 - 1799: pg.47 | 10 July 1798 | Cash | By Jno. Cosley for Superintending my Cradlers at harvest | |||||
Ledger C, 1790 - 1799: pg.47 | 16 July 1798 | Cash | By Jas Anderson | |||||
Ledger C, 1790 - 1799: pg.47 | 21 July 1798 | Cash | By Charity $1 (10th) By charity omitted $2 | |||||
Ledger C, 1790 - 1799: pg.47 | 23 July 1798 | Cash |
By Mrs |
|||||
Ledger C, 1790 - 1799: pg.47 | 29 July 1798 | Cash | By James Lawson pd him on a/c | |||||
Ledger C, 1790 - 1799: pg.47 | 30 July 1798 | Cash | By Geo W. Custis sent to Mr McDowell President of St John College at Anapolis for his Acct | |||||
Ledger C, 1790 - 1799: pg.47 | August 1798 | Cash | By Miss Custis | |||||
Ledger C, 1790 - 1799: pg.47 | 11 August 1798 | Cash | By Jno. Gadsby Pd his acts | |||||
Ledger C, 1790 - 1799: pg.47 | 11 August 1798 | Cash | By Saml Kirk Tailor pd his act | |||||
Ledger C, 1790 - 1799: pg.47 | 13 August 1798 | Cash | By Geo. W. Custis gave him | |||||
Ledger C, 1790 - 1799: pg.47 | 13 August 1798 | Cash | By Jas Keith Esq. pd him for drawing writings between Mr Archibald McLean and myself | |||||
Ledger C, 1790 - 1799: pg.47 | 13 August 1798 | Cash | By Charity | |||||
Ledger C, 1790 - 1799: pg.47 | 18 August 1798 | Cash | By Wm Booker for a Rawhide band for the threshing machine & for his trouble & exps in coming up to alter the same | |||||
Ledger C, 1790 - 1799: pg.47 | 15 August 1798 | Cash | X By Genl Spotswood pd him for a bay horse | |||||
Ledger C, 1790 - 1799: pg.48 | Cash | |||||||
Ledger C, 1790 - 1799: pg.48 | 1798 | Cash | By Amount brot over | |||||
Ledger C, 1790 - 1799: pg.48 | 26 August 1798 | Cash | By Sundries pd by Mr Tho Peter on my acct for which I had put money into his hands as pr Cash memorandum | |||||
Ledger C, 1790 - 1799: pg.48 | 1 September 1798 | Cash | By James Anderson to be accd for | |||||
Ledger C, 1790 - 1799: pg.48 | 1 September 1798 | Cash | By Mrs Washington gave her for family Purposes | |||||
Ledger C, 1790 - 1799: pg.48 | 2 September 1798 | Cash | By Charity | |||||
Ledger C, 1790 - 1799: pg.48 | 6 September 1798 | Cash | By Colo. Biddle pd him by Colo. Pickering with monies recd by him from Ritchie | |||||
Ledger C, 1790 - 1799: pg.48 | 10 September 1798 | Cash | By a do to the Inhabitants of Phila sent to Mr Jones | |||||
Ledger C, 1790 - 1799: pg.48 | 11 September 1798 | Cash | By Mrs F pd her in full for services to the 12th Instt | |||||
Ledger C, 1790 - 1799: pg.48 | 14 September 1798 | Cash | By Alexr Smith pd him for 1850 feet 5/4 plank | |||||
Ledger C, 1790 - 1799: pg.48 | 15 September 1798 | Cash | By James Anderson to be accd for | |||||
Ledger C, 1790 - 1799: pg.48 | 17 September 1798 | Cash | By G.W. to pay exps & acct at Anapolis | |||||
Ledger C, 1790 - 1799: pg.48 | 18 September 1798 | Cash | By Jas wson pd him on accts of work done on the Mill Race | |||||
Ledger C, 1790 - 1799: pg.48 | 20 September 1798 | Cash | By Jas Anderson to pay freight of Corn from York River | |||||
Ledger C, 1790 - 1799: pg.48 | 22 September 1798 | Cash | By Exps to the Federal City | |||||
Ledger C, 1790 - 1799: pg.48 | 24 September 1798 | Cash | By 2 Standards bought in Phila presented by Mrs W-n & Miss Custis to the Troops in Alexandria | |||||
Ledger C, 1790 - 1799: pg.48 | 28 September 1798 | Cash | By Danl Caroll of Duddington pd him for lot No. 6 in Sqr. 634 in the City Washington | |||||
Ledger C, 1790 - 1799: pg.48 | 28 September 1798 | Cash |
By the of the City of Washington pd them 1/3 payt of lot No. 6 in Sqr. 634 the other 2/3 to be in annual payments without Interest |
|||||
Ledger C, 1790 - 1799: pg.49 | Cash | |||||||
Ledger C, 1790 - 1799: pg.49 | 1798 | Cash | By Amount brot over | |||||
Ledger C, 1790 - 1799: pg.49 | 5 October 1798 | Cash | By Mrs Washington for house use $5 Charity $4 | |||||
Ledger C, 1790 - 1799: pg.49 | 11 October 1798 | Cash | By Exps to the Federal City | |||||
Ledger C, 1790 - 1799: pg.49 | 15 October 1798 | Cash | By Jas Lawson pd him on acct |