Advanced Search
Displaying 401 - 450 of 29270
Book page | Date | Account Name | Entry | £ | Pounds | Shillings | Pence | |
---|---|---|---|---|---|---|---|---|
Ledger A, 1750 - 1772: pg.310 | Carlyle & Adam (firm) | [Total] | 9 | 15 | 6 3/4 | |||
Ledger A, 1750 - 1772: pg.310 | Carlyle & Adam (firm) | [Total] | 9 | 15 | 5 ½ | |||
Ledger A, 1750 - 1772: pg.165 | 4 May 1763 | Cash |
[Total] |
9 | ||||
Ledger A, 1750 - 1772: pg.285 | August 1769 | Crawford, Valentine | By 18 days of Waggon going & returng to the Warm springs twice @ 10/ | 9 | ||||
Ledger A, 1750 - 1772: pg.183 | 1767 | Crump, Turner | [Total] | £ | 9 | 18 | 6 | |
Ledger A, 1750 - 1772: pg.187 | September 1764 | Peake, Humphrey | [Total] | £ | 9 | 5 | 8 | |
Ledger A, 1750 - 1772: pg.187 | 30 October 1766 | Peake, Humphrey | [Total] | £ | 9 | 7 | 8 | |
Ledger A, 1750 - 1772: pg.189 | 17 November 1764 | Cash | To Ditto—took from Card money in my Pockt | 9 | 10 | |||
Ledger A, 1750 - 1772: pg.191 | October 1764 | To 12 travelling days to & from Do @ Do | 9 | |||||
Ledger A, 1750 - 1772: pg.105 | 5 March 1764, 24 May 1764 | Fairfax, George William | To 1 pr of Sawyers from the 5th of March 1764 unto the 24 day of May - both days Inclusive at the rate of £3/10 p Month | 9 | 8 | 6 | ||
Ledger A, 1750 - 1772: pg.122 | 22 January 1764 | To 12 travelling Do @ Do | 9 | |||||
Ledger A, 1750 - 1772: pg.125 | March 1768 | [Total] | £ | 9 | 11 | 7 1/2 | ||
Ledger A, 1750 - 1772: pg.8 | 7 May 1752 | Lewis, Fielding, Sr. | To Ditto of Ditto for Ditto | 9 | 11 | |||
Ledger A, 1750 - 1772: pg.156 | [Total] | £ | 9 | 11 | 0 | |||
Ledger A, 1750 - 1772: pg.168 | 1 January 1767 | Posey, John | To Ditto Do in 1766 pr Smiths Book | 9 | 18 | 8 | ||
Ledger A, 1750 - 1772: pg.72 | 1762 | [Total] | £ | 9 | 15 | 7 1/2 | ||
Ledger A, 1750 - 1772: pg.82 | McCarty, Daniel | [Total] | 9 | 13 | 8 | |||
Ledger A, 1750 - 1772: pg.91 | 17 July 1760 |
To Mr Ramsay pr yr desire ✔ |
9 | 18 | 5 | |||
Ledger A, 1750 - 1772: pg.94 | [Total] | 9 | 10 | 3 | ||||
Ledger A, 1750 - 1772: pg.132 | 25 August 1763 | To Cash being ye [the] Balle due for Corn | 9 | 8 | 6 | |||
Ledger A, 1750 - 1772: pg.136 | Crawford, Valentine | [Total] | £ | 9 | 14 | 1 1/2 | ||
Ledger A, 1750 - 1772: pg.139 | 14 February 1763 |
To amount of Acct sent you pr T: Bishop |
£ | 9 | 15 | 7 1/2 | ||
Ledger A, 1750 - 1772: pg.145 | Cash | [Total] | 9 | 3 | 4 | |||
Ledger A, 1750 - 1772: pg.50 | Adams, John (wagoner) | [Total] | £ | 9 | 16 | 9 | ||
Ledger A, 1750 - 1772: pg.51 | [Total] | £ | 9 | 13 | 3 | |||
Ledger A, 1750 - 1772: pg.53 | 28 February 1760 | To Ditto in full | 9 | 2 | 6 | |||
Ledger C, 1790 - 1799: pg.14 | 5 April 1787 | By John Muir in part of Benjamin Sebastians bond | 9 | 14 | 3 ½ | |||
Ledger C, 1790 - 1799: pg.19 | Charges - | 9 | “ | “ | ||||
Ledger A, 1750 - 1772: pg.319 | 7 July 1770 | Cash |
Ditto for Jno. Parke Custis |
3.14.6 |
9 | 3 | 0 | |
Ledger A, 1750 - 1772: pg.139 |
[Total] |
£ | 9 | 15 | 7 1/2 | |||
Ledger C, 1790 - 1799: pg.14 | 16 August 1773 | To Cash pd John Muir his Account | 9 | 14 | 3 ½ | |||
Ledger C, 1790 - 1799: pg.15 | 16 August 1795 | To pd Mr Tilghman his fee for negociating, and receiving a debt due from Sydney George to pd Thomas Colvill | £ | 9 | “ | “ | ||
Ledger B, 1772 - 1793: pg.256 | 2 November 1787 | Cash | By Mr Josh Davenport pd him on acct of wages | 9 | 16 | 0 | ||
Ledger B, 1772 - 1793: pg.259 | 12 May 1788 | Lear, Tobias | By Tayler and Shoemakers Accts deducted—no charge will be made therefor—being no expence to me viz. £7.12.[0] and £1:16.9 | 9 | 8 | 3 | ||
Ledger B, 1772 - 1793: pg.262 | 15 February 1788 | Cash | By Messrs D. & I. McPherson pd their acct in full by the hands of Captn Nathaniel Ingraham | 9 | 12 | 11 1/2 | ||
Ledger B, 1772 - 1793: pg.304 | 29 May 1789 | Cash | By Robinson Sanderson & Co. pd them as pr Acct & Rect for sundry Articles purchased by Mrs W__n | 9 | 7 | 2 3/4 | ||
Ledger B, 1772 - 1793: pg.305 | 11 June 1789 | Cash | By Mr John Fairfax pd him on acct of wages | 9 | 12 | |||
Ledger B, 1772 - 1793: pg.309 | 5 January 1790 | Cash | By Joseph Davenport pd him on acct of wages | 9 | ||||
Ledger B, 1772 - 1793: pg.311 | 20 March 1790 | Cash | By Mr Wm McWhir paid him in full for 7 months tuition of Messrs George & Lawrence Washington from the 1st of April to the 1st Novr 1789 | 9 | 16 | |||
Ledger B, 1772 - 1793: pg.318 | 16 August 1790 | Cash | By Mr Charles Turner pd him as D: Sherriff Clerks Notes Sherriffs fees—County and parish Levies for 1789. as stated in acct of this day | 9 | 19 | 5 1/2 | ||
Ledger B, 1772 - 1793: pg.319 | 24 August 1790 | Cash | By Richard Weightman pd him on acct of Tayloring done for Messrs George & Laurence Washington | 9 | 16 | 8 | ||
Ledger B, 1772 - 1793: pg.322 | 12 November 1790 | Cash | By Joseph Davenport pd him on acct of wages | 9 | ||||
Ledger B, 1772 - 1793: pg.223 | 24 May 1786 | Cash | By Robt Adam's Accot for Rum | 9 | 15 | |||
Ledger B, 1772 - 1793: pg.231 | 17 July 1786 | Cash | By Sunds. bot at Alexa. as p. Memo. Book | 9 | 9 | 9 | ||
Ledger B, 1772 - 1793: pg.231 | 3 August 1786 | Cash | By 16 Sheep @ 2 Dolrs each | 9 | 12 | |||
Ledger B, 1772 - 1793: pg.233 | 28 December 1786 | Freeman, Thomas | By Do pd by you to Mr Smith on Acct of objectments [ejectments] brot by Colo. Jno. A. Washingn in Fayette Court |
12.0.0 |
9 | 12 | 0 | |
Ledger B, 1772 - 1793: pg.235 | 17 October 1786 | Cash | By Josh Davenport pd him on Acct | 9 | 12 | |||
Ledger B, 1772 - 1793: pg.237 | 23 December 1786 |
By 1351/2 Rods of a ditch 4 ft wide at top 2 ft deep & 1 ft wide at bottom @ 1/4 Pr Rod |
9 | 0 | 8 | |||
Ledger B, 1772 - 1793: pg.238 | 29 December 1786 | Cash | By Mr Lear's Acct of Expences to Pittsburgh | 9 | 0 | |||
Ledger B, 1772 - 1793: pg.239 | 26 May 1787 | By Do pd Ditto | 9 | 0 | 0 |